Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » A-League | |||||||
10:45 UK | Sydney FC vs WS Wanderers | 2-1 | 1.62 | FT | 1 | ||
Australia » NPL Northern NSW | |||||||
05:30 UK | Adamstown Rosebud vs Cooks Hill United | 1-3 | 1.68 | FT | 2 | ||
Australia » NPL Western Australia | |||||||
08:00 UK | Olympic Kingsway vs Perth Glory U21 | 6-3 | 1.68 | FT | 1 | ||
England » National League North | |||||||
15:00 UK | Scunthorpe vs Blyth | 5-1 | 1.50 | FT | 1 | ||
England » Premier League | |||||||
15:00 UK | Nottingham vs Wolves | 2-2 | 2.15 | FT | 1 | ||
Germany » 2. Bundesliga | |||||||
12:00 UK | Holstein Kiel vs VfL Osnabruck | 4-0 | 1.47 | FT | 1 | ||
Germany » Bundesliga | |||||||
14:30 UK | RB Leipzig vs Wolfsburg | 3-0 | 1.37 | FT | 1 | ||
Germany » Regionalliga West | |||||||
13:00 UK | Wiedenbruck vs Koln II | 3-1 | 1.80 | FT | 1 | ||
Hungary » OTP Bank Liga | |||||||
16:00 UK | Debrecen vs Kecskemeti TE | 1-0 | 1.52 | FT | 1 | ||
Spain » LaLiga | |||||||
17:30 UK | Mallorca vs Real Madrid | 0-1 | 1.75 | FT | 2 |
Showing 1 to 10 of 10 entries