Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Liga Profesional | |||||||
19:00 UK | Banfield vs Talleres Cordoba | 1-1 | 1.50 | +2,5 | under | ||
22:30 UK | River Plate vs Sarmiento Junin | 1-0 | 1.65 | BTTS | no | ||
Bolivia » Division Profesional | |||||||
22:30 UK | Nacional Potosi vs Bolivar | 2-1 | 1.50 | BTTS | yes | ||
Bulgaria » Parva liga | |||||||
17:00 UK | CSKA 1948 Sofia vs Spartak Varna | 2-2 | 1.55 | +2,5 | under | ||
Costa Rica » Primera Division | |||||||
18:00 UK | Cartagines vs AD Santos | 2-1 | 1.65 | +2,5 | over | ||
Czech Republic » ChNL | |||||||
09:15 UK | Zizkov vs Lisen | 1-4 | 1.70 | +2,5 | under | ||
Russia » FNL | |||||||
16:30 UK | Shinnik Yaroslavl vs Tyumen | 0-2 | 1.50 | +2,5 | under | ||
17:00 UK | Alania Vladikavkaz vs Rodina Moscow | 0-1 | 1.55 | +2,5 | under | ||
17:30 UK | FK Chayka vs Neftekhimik | 4-0 | 1.55 | +2,5 | under | ||
South Korea » K League 2 | |||||||
11:00 UK | Jeonnam vs Seoul E-Land | 2-2 | 1.55 | BTTS | yes | ||
USA » USL Championship | |||||||
00:00 UK | Miami FC vs Oakland Roots | 1-2 | 1.45 | BTTS | yes | ||
00:30 UK | Rhode Island vs North Carolina | 2-1 | 1.55 | BTTS | yes |
Showing 1 to 12 of 12 entries