Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Copa Argentina | |||||||
01:10 UK | San Lorenzo vs Platense | 0-0 | 1.50 | BTTS | no | ||
Colombia » Copa Colombia | |||||||
02:00 UK | America De Cali vs Atl. Nacional | 1-3 | 1.60 | BTTS | no | ||
Europe » Europa Conference League | |||||||
18:00 UK | APOEL (Cyp) vs Vojvodina (Srb) | 2-1 | 1.65 | BTTS | no | ||
18:00 UK | Auda (Lat) vs Trnava (Svk) | 1-1 | 1.60 | +2,5 | under | ||
18:00 UK | CSKA Sofia (Bul) vs Sepsi Sf. Gheorghe (Rou) | 0-2 | 1.60 | +2,5 | under | ||
18:00 UK | Djurgarden (Swe) vs Luzern (Sui) | 1-2 | 1.70 | BTTS | yes | ||
18:00 UK | Kalmar (Swe) vs Pyunik Yerevan (Arm) | 1-2 | 1.70 | +2,5 | under | ||
18:00 UK | Plzen (Cze) vs Drita (Kos) | 0-0 | 1.55 | BTTS | no | ||
18:30 UK | Basel (Sui) vs Tobol (Kaz) | 1-3 | 1.70 | BTTS | no | ||
18:30 UK | CFR Cluj (Rou) vs Adana Demirspor (Tur) | 1-1 | 1.75 | BTTS | yes | ||
18:30 UK | Farul Constanta (Rou) vs Urartu (Arm) | 3-2 | 1.65 | +2,5 | under | ||
18:30 UK | PAOK (Gre) vs Beitar Jerusalem (Isr) | 0-0 | 1.75 | +2,5 | over | ||
19:00 UK | Besiktas (Tur) vs KF Tirana (Alb) | 3-1 | 1.55 | +2,5 | over | ||
19:00 UK | Gent (Bel) vs Zilina (Svk) | 5-1 | 1.50 | +2,5 | over | ||
19:30 UK | Austria Vienna (Aut) vs Borac Banja Luka (Bih) | 1-0 | 1.60 | +2,5 | over | ||
19:45 UK | Derry City (Nir) vs KuPS (Fin) | 2-1 | 1.55 | +2,5 | under | ||
North & Central America » Leagues Cup | |||||||
03:30 UK | Los Angeles Galaxy vs Club Leon | 0-1 | 1.45 | BTTS | yes | ||
World » World Cup Women | |||||||
02:00 UK | USA W vs Netherlands W | 1-1 | 1.60 | BTTS | no | ||
11:00 UK | Australia W vs Nigeria W | 2-3 | 1.55 | BTTS | no |
Showing 1 to 19 of 19 entries