Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
14:00 UK | Tanzania vs Niger | 1-0 | 1.55 | BTTS | no | ||
16:00 UK | Uganda vs Algeria | 1-2 | 1.45 | +2,5 | under | ||
Argentina » Primera Nacional | |||||||
19:00 UK | Def. de Belgrano vs San Telmo | 2-0 | 1.55 | +2,5 | under | ||
19:30 UK | CA Mitre vs Villa Dalmine | 3-1 | 1.45 | BTTS | no | ||
Japan » YBC Levain Cup | |||||||
10:00 UK | Hokkaido Consadole Sapporo vs Iwata | 2-3 | 1.50 | +2,5 | over | ||
10:00 UK | Kyoto vs FC Tokyo | 1-3 | 1.65 | BTTS | yes | ||
North & Central America » Gold Cup | |||||||
00:00 UK | Suriname vs Puerto Rico | 0-0 | 1.60 | +2,5 | over | ||
02:00 UK | Guyana vs Grenada | 1-1 | 1.75 | BTTS | yes | ||
USA » USL Championship | |||||||
02:00 UK | FC Tulsa vs Orange County SC | 0-3 | 1.80 | +2,5 | under | ||
02:00 UK | New Mexico vs Rio Grande | 2-2 | 1.70 | +2,5 | under | ||
04:00 UK | Sacramento Republic vs Monterey Bay | 0-1 | 1.75 | +2,5 | under | ||
World » Friendly International | |||||||
00:00 UK | Ecuador vs Bolivia | 1-0 | 1.85 | +2,5 | over | ||
15:30 UK | Paraguay vs Nicaragua | 2-0 | 1.50 | BTTS | no |
Showing 1 to 13 of 13 entries