Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Brazil » Carioca | |||||||
18:45 UK | Nova Iguacu vs Madureira | 1-0 | 1.80 | BTTS | yes | ||
Brazil » Mineiro | |||||||
22:30 UK | Pouso Alegre vs Itabirito | 2-0 | 1.60 | BTTS | yes | ||
Brazil » Paulista | |||||||
00:00 UK | Novorizontino vs Bragantino | 0-2 | 1.80 | BTTS | yes | ||
Hungary » OTP Bank Liga | |||||||
15:00 UK | Mezokovesd-Zsory vs Paks | 0-1 | 1.60 | BTTS | yes | ||
North & Central America » CONCACAF Champions Cup | |||||||
01:00 UK | Forge vs Guadalajara Chivas | 1-3 | 1.50 | +2,5 | over | ||
South America » Copa Libertadores | |||||||
00:30 UK | Aurora (Bol) vs FBC Melgar (Per) | 1-0 | 1.65 | +2,5 | under |
Showing 1 to 6 of 6 entries