Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Austria » Bundesliga | |||||||
16:00 UK | A. Lustenau vs Ried | 2-2 | 1.60 | BTTS | yes | ||
Belgium » Jupiler Pro League | |||||||
17:15 UK | Club Brugge KV vs Royale Union SG | 1-2 | 1.55 | BTTS | yes | ||
Bolivia » Division Profesional | |||||||
20:00 UK | Santa Cruz vs Always Ready | 2-1 | 1.75 | BTTS | yes | ||
Bulgaria » Parva liga | |||||||
15:30 UK | Lok. Sofia vs Arda | 1-1 | 1.80 | BTTS | yes | ||
Denmark » 1st Division | |||||||
12:00 UK | Vendsyssel vs Sonderjyske | 0-1 | 1.55 | BTTS | yes | ||
France » Ligue 2 | |||||||
18:00 UK | Amiens vs Sochaux | 1-0 | 1.70 | BTTS | yes | ||
Germany » 2. Bundesliga | |||||||
12:00 UK | Dusseldorf vs Holstein Kiel | 3-0 | 1.50 | +2,5 | over | ||
Hungary » OTP Bank Liga | |||||||
18:45 UK | Ferencvaros vs Kisvarda | 3-0 | 1.65 | +2,5 | over | ||
Paraguay » Primera Division | |||||||
22:00 UK | Sp. Luqueno vs Guarani | 3-0 | 1.65 | +2,5 | under | ||
Peru » Liga 1 | |||||||
19:00 UK | Alianza Atl. vs ADT Tarma | 1-1 | 1.95 | +2,5 | under | ||
South Korea » K League 1 | |||||||
06:00 UK | Jeju Utd vs Pohang | 2-1 | 1.70 | +2,5 | under | ||
South Korea » K League 2 | |||||||
05:30 UK | Ansan Greeners vs Gyeongnam | 1-1 | 1.70 | BTTS | yes | ||
08:00 UK | Gimpo FC vs Seoul E. | 0-0 | 1.55 | +2,5 | under | ||
USA » USL Championship | |||||||
01:00 UK | Rio Grande vs New Mexico | 2-2 | 1.65 | +2,5 | under |
Showing 1 to 14 of 14 entries