Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 17.44 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Lisen vs Sigma Olomouc B 16:30 UK – Czech Republic – Division 2 | 4-0 | 1.63 | FT | 1 | |||
Lahti vs KuPS 16:30 UK – Finland – Suomen Cup | 0-1 | 1.47 | FT | 2 | |||
CFR Cluj vs FC Voluntari 17:15 UK – Romania – Liga 1 | 4-0 | 1.60 | FT | 1 | |||
Sampdoria vs Lazio 17:30 UK – Italy – Serie A | 1-1 | 1.90 | FT | 2 | |||
Bournemouth vs Wolves 19:30 UK – England – Premier League | 0-0 | 2.10 | FT | 2 | |||
Bristol City vs Huddersfield 19:45 UK – England – Championship | 2-0 | 1.85 | FT | 1 |
Showing 1 to 6 of 6 entries