Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 42.96 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Tusker vs Mathare Utd. 12:00 UK – Kenya – Premier League | 4-1 | 1.50 | FT | 1 | |||
Besiktas vs Altay 18:00 UK – Turkey – Turkish Cup | 1-0 | 1.50 | FT | 1 | |||
Arouca vs Braga 19:00 UK – Portugal – Liga Portugal | 0-6 | 1.66 | FT | 2 | |||
Bournemouth vs Cardiff 19:45 UK – England – Championship | 3-0 | 1.64 | FT | 1 | |||
Nottingham vs Huddersfield 19:45 UK – England – Championship | 0-1 | 1.95 | FT | 1 | |||
FC Porto vs Benfica 21:00 UK – Portugal – Liga Portugal | 3-1 | 1.84 | FT | 1 |
Showing 1 to 6 of 6 entries