Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 117.80 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Zeljeznicar vs Posusje 14:00 UK | Bosnia and Herzegovina – WWIN Liga BiH | 1-0 | 1.70 | FT | 1 | |||
Eyupspor vs Gaziantep 14:00 UK | Turkey – Super Lig | 3-2 | 1.88 | FT | 1 | |||
Trabzonspor vs Konyaspor 14:00 UK | Turkey – Super Lig | 3-2 | 1.83 | FT | 1 | |||
Kisvarda vs Csakvari 16:00 UK | Hungary – Merkantil Bank Liga | 2-0 | 1.70 | FT | 1 | |||
Trapani vs Turris 17:30 UK | Italy – Serie C – Group C | 4-0 | 1.38 | FT | 1 | |||
Betis vs Espanyol 17:30 UK | Spain – LaLiga | 1-0 | 1.63 | FT | 1 |
Showing 1 to 6 of 6 entries