Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 5.24 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Vissel Kobe (Jpn) vs Gwangju FC (Kor) 10:00 UK | Asia – AFC Champions League | 2-0 | 1.60 | FT | 1 | |||
Spartak Moscow vs FK Rostov 15:30 UK | Russia – Russian Cup | 0-1 | 1.50 | FT | 1 | |||
PSV vs Girona 17:45 UK | Europe – Champions League | 4-0 | 1.75 | FT | 1 | |||
Cheltenham vs Reading 19:00 UK | England – EFL Trophy | 1-0 | 1.78 | FT | 2 | |||
Swindon vs Tottenham U21 19:00 UK | England – EFL Trophy | 2-1 | 1.87 | FT | 1 | |||
Real Madrid vs AC Milan 20:00 UK | Europe – Champions League | 1-3 | 1.50 | FT | 1 |
Showing 1 to 6 of 6 entries