Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 0.00 – Trebles + Accumulator: Stake 21 | |||||||
FC Cincinnati vs Nashville SC 01:00 UK – North & Central America – Leagues Cup | 0-1 | 1.80 | FT | 1 | |||
Japan W vs Norway W 09:00 UK – World – World Cup Women | 3-1 | 1.78 | FT | 1 | |||
Preussen Munster vs Dortmund II 13:00 UK – Germany – 3. Liga | 0-0 | 1.62 | FT | 1 | |||
Stirling vs Edinburgh City 15:00 UK – Scotland – League One | 1-0 | 1.85 | FT | 1 | |||
Spartans vs Clyde 15:00 UK – Scotland – League Two | 1-1 | 1.65 | FT | 1 | |||
Kilmarnock vs Rangers 17:15 UK – Scotland – Premiership | 1-0 | 1.40 | FT | 2 |
Showing 1 to 6 of 6 entries