Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
#1 WON – Total Odds: 54.36 – System 2/5+Acc. Total Stake: 11 | |||||||
Riga FC vs Spartaks 13:00 UK – Latvia – Latvian Cup | 3-1 | 2.15 | FT | 1 | |||
Odense vs FC Copenhagen 15:00 UK – Denmark – Superliga | 0-1 | 1.84 | FT | 2 | |||
Hibernian vs Motherwell 15:00 UK – Scotland – Premiership | 3-0 | 1.75 | FT | 1 | |||
Sion vs Xamax 15:00 UK – Switzerland – Super League | 3-0 | 2.05 | FT | 1 | |||
Brondby vs Nordsjaelland 17:00 UK – Denmark – Superliga | 2-0 | 1.44 | FT | 1 | |||
#2 – 3.26 – Total Odds: 39.41 – System 3/5+Acc. Total Stake: 11 | |||||||
FC Dallas vs San Jose Earthquakes 01:00 UK – USA – MLS | 1-3 | 1.44 | FT | 1 | |||
Monterrey vs Queretaro 03:06 UK – Mexico – Primera Division | 2-1 | 1.40 | FT | 1 | |||
Portland Timbers vs Philadelphia Union 04:00 UK – USA – MLS | 3-0 | 1.62 | FT | 1 | |||
Jeonbuk vs Gyeongnam 12:00 UK – South Korea – K League 1 | 0-1 | 1.50 | FT | 1 | |||
Young Boys vs Zurich 15:00 UK – Switzerland – Super League | 4-0 | 1.44 | FT | 1 |
Showing 1 to 10 of 10 entries