Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 15.72 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Racing Club vs Rosario Central 01:30 UK – Argentina – Liga Profesional | 4-3 | 1.72 | FT | 1 | |||
SpVgg Bayreuth vs SG Dynamo Dresden 13:00 UK – Germany – 3. Liga | 1-1 | 1.63 | FT | 2 | |||
St Etienne vs Grenoble 14:00 UK – France – Ligue 2 | 2-2 | 1.85 | FT | 1 | |||
Napoli vs Torino 14:00 UK – Italy – Serie A | 3-1 | 1.60 | FT | 1 | |||
CFR Cluj vs Petrolul 19:30 UK – Romania – Liga 1 | 1-0 | 1.53 | FT | 1 | |||
Club Brugge KV vs KV Mechelen 19:45 UK – Belgium – Jupiler Pro League | 3-0 | 1.47 | FT | 1 |
Showing 1 to 6 of 6 entries