Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Notts Co vs Walsall 01/01/2025 – 18:00 | England | 1-2 | 1.25 | DC | 12 | |||
2 Mansfield vs Bolton 01/01/2025 – 18:00 | England | 2-1 | 2.40 | FT | 1 | |||
3 Swindon vs Colchester 01/01/2025 – 18:00 | England | 3-2 | 3.30 | FT | X | |||
4 Burton vs Peterborough 01/01/2025 – 18:00 | England | 2-2 | 1.30 | DC | 12 | |||
5 Northampton vs Stevenage 01/01/2025 – 18:00 | England | 0-0 | 2.00 | FT | 2 | |||
6 Bristol Rovers vs Leyton Orient 01/01/2025 – 18:00 | England | 2-3 | 2.00 | FT | 2 | |||
7 Cambridge Utd vs Reading 01/01/2025 – 18:00 | England | 1-3 | 2.50 | FT | 1 | |||
8 Accrington vs Grimsby 01/01/2025 – 18:00 | England | 3-2 | 2.35 | FT | 1 | |||
9 Morecambe vs Tranmere 01/01/2025 – 18:00 | England | 2-0 | 1.30 | DC | 12 | |||
10 Barrow vs Bradford City 01/01/2025 – 18:00 | England | 2-2 | 1.45 | DC | 1X | |||
11 Luton vs Norwich 01/01/2025 – 18:00 | England | 0-1 | 3.30 | FT | X | |||
12 Portsmouth vs Swansea 01/01/2025 – 18:00 | England | 4-0 | 2.30 | FT | 2 | |||
13 Cardiff vs Coventry 01/01/2025 – 18:00 | England | 1-1 | 2.30 | FT | 2 |
Showing 1 to 13 of 13 entries