Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Nottingham vs Tottenham 26/12/2024 – 18:00 | England | 1-0 | 1.25 | DC | 12 | |||
2 Bristol City vs Luton 26/12/2024 – 18:00 | England | 1-0 | 1.30 | DC | 12 | |||
3 Norwich vs Millwall 26/12/2024 – 18:00 | England | 2-1 | 2.20 | FT | 1 | |||
4 Sheffield Utd vs Burnley 26/12/2024 – 18:00 | England | 0-2 | 3.10 | FT | X | |||
5 Oxford Utd vs Cardiff 26/12/2024 – 18:00 | England | 3-2 | 1.40 | DC | X2 | |||
6 Preston vs Hull 26/12/2024 – 18:00 | England | 1-0 | 3.25 | FT | X | |||
7 Blackburn vs Sunderland 26/12/2024 – 18:00 | England | 2-2 | 1.40 | DC | X2 | |||
8 Fleetwood vs Chesterfield 26/12/2024 – 18:00 | England | 2-0 | 3.40 | FT | X | |||
9 Bradford City vs Port Vale 26/12/2024 – 18:00 | England | 2-1 | 3.30 | FT | X | |||
10 Salford vs Barrow 26/12/2024 – 18:00 | England | 3-0 | 2.30 | FT | 1 | |||
11 Walsall vs Doncaster 26/12/2024 – 18:00 | England | 2-0 | 1.35 | DC | 1X | |||
12 Cheltenham vs Crewe 26/12/2024 – 18:00 | England | 2-1 | 3.25 | FT | X | |||
13 Stevenage vs Wycombe 26/12/2024 – 18:00 | England | 0-3 | 3.15 | FT | X |
Showing 1 to 13 of 13 entries