Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Nottingham vs Newcastle 10/11/2024 – 17:00 | England | 1-3 | 1.50 | DC | 1X | |||
2 AS Roma vs Bologna 10/11/2024 – 17:00 | Italy | 2-3 | 3.30 | FT | X | |||
3 Cittadella vs Cesena 10/11/2024 – 17:00 | Italy | 0-2 | 1.35 | DC | X2 | |||
4 Juve Stabia vs Spezia 10/11/2024 – 17:00 | Italy | 0-3 | 1.35 | DC | X2 | |||
5 Reggiana vs Catanzaro 10/11/2024 – 17:00 | Italy | 2-2 | 1.35 | DC | 1X | |||
6 Nice vs Lille 10/11/2024 – 17:00 | France | 2-2 | 3.25 | FT | X | |||
7 Augsburg vs Hoffenheim 10/11/2024 – 17:30 | Germany | 0-0 | 2.15 | FT | 1 | |||
8 Le Havre vs Reims 10/11/2024 – 19:00 | France | 0-3 | 2.25 | FT | 2 | |||
9 Montpellier vs Brest 10/11/2024 – 19:00 | France | 3-1 | 1.30 | DC | 12 | |||
10 Rennes vs Toulouse 10/11/2024 – 19:00 | France | 0-2 | 2.15 | FT | 1 | |||
11 Basaksehir vs Besiktas 10/11/2024 – 19:00 | Turkey | 0-0 | 3.30 | FT | X | |||
12 Salernitana vs Bari 10/11/2024 – 19:15 | Italy | 0-2 | 1.35 | DC | 1X | |||
13 Chelsea vs Arsenal 10/11/2024 – 19:30 | England | 1-1 | 3.40 | FT | X | |||
14 Stuttgart vs Eintracht Frankfurt 10/11/2024 – 19:30 | Germany | 2-3 | 1.95 | FT | 1 | |||
15 St.Gilloise vs Genk 10/11/2024 – 20:30 | Belgium | 0-1 | 2.85 | FT | 2 | |||
16 Heidenheim vs Wolfsburg 10/11/2024 – 21:30 | Germany | 1-3 | 3.30 | FT | X |
Showing 1 to 16 of 16 entries