Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Fulham vs Crystal Palace Saturday 22/02/2025 – 18:00 | England | 0-2 | 1.25 | DC | 1X | |||
2 Ipswich vs Tottenham Saturday 22/02/2025 – 18:00 | England | 1-4 | 1.95 | FT | 2 | |||
3 Portsmouth vs QPR Saturday 22/02/2025 – 18:00 | England | 2-1 | 3.30 | FT | X | |||
4 Swansea vs Blackburn Saturday 22/02/2025 – 18:00 | England | 3-0 | 3.20 | FT | X | |||
5 Rayo Vallecano vs Villarreal Saturday 22/02/2025 – 18:15 | Spain | 0-1 | 2.95 | FT | 1 | |||
6 Burgos CF vs R. Oviedo Saturday 22/02/2025 – 18:15 | Spain | 1-2 | 2.70 | FT | X | |||
7 Eibar vs Racing Santander Saturday 22/02/2025 – 18:15 | Spain | 2-2 | 2.20 | FT | 1 | |||
8 Lille vs Monaco Saturday 22/02/2025 – 19:00 | France | 2-1 | 2.15 | FT | 1 | |||
9 Torino vs AC Milan Saturday 22/02/2025 – 20:00 | Italy | 2-1 | 1.25 | DC | X2 | |||
10 Aston Villa vs Chelsea Saturday 22/02/2025 – 20:30 | England | 2-1 | 1.50 | DC | 1X | |||
11 St Etienne vs Angers Saturday 22/02/2025 – 21:00 | France | 3-3 | 1.30 | DC | 12 | |||
12 Hannover vs Paderborn Saturday 22/02/2025 – 22:30 | Germany | 1-1 | 2.10 | FT | 1 | |||
13 Como vs Napoli Sunday 23/02/2025 – 14:30 | Italy | 2-1 | 1.30 | DC | X2 | |||
14 Watford vs Luton Sunday 23/02/2025 – 15:00 | England | 2-0 | 1.35 | DC | 1X | |||
15 Darmstadt vs Schalke Sunday 23/02/2025 – 15:30 | Germany | 2-0 | 2.60 | FT | 2 | |||
16 Nantes vs Lens Sunday 23/02/2025 – 17:00 | France | 3-1 | 3.40 | FT | X | |||
17 Le Havre vs Toulouse Sunday 23/02/2025 – 19:15 | France | 1-4 | 1.95 | FT | 2 | |||
18 Strasbourg vs Brest Sunday 23/02/2025 – 19:15 | France | 0-0 | 2.05 | FT | 1 | |||
19 Manchester City vs Liverpool Sunday 23/02/2025 – 19:30 | England | 0-2 | 3.80 | FT | X | |||
20 Getafe vs Betis Sunday 23/02/2025 – 20:30 | Spain | 1-2 | 2.50 | FT | 1 |
Showing 1 to 20 of 20 entries