Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Augsburg vs Mainz Friday 20/09/2024 – 21:30 | Germany | 2-3 | 2.50 | FT | 1 | |||
2 Verona vs Torino Friday 20/09/2024 – 21:45 | Italy | 2-3 | 3.10 | FT | X | |||
3 Alaves vs Sevilla Friday 20/09/2024 – 22:00 | Spain | 2-1 | 1.25 | DC | 1X | |||
4 West Ham vs Chelsea Saturday 21/09/2024 – 14:30 | England | 0-3 | 2.05 | FT | 2 | |||
5 Valladolid vs Real Sociedad Saturday 21/09/2024 – 15:00 | Spain | 0-0 | 1.25 | DC | X2 | |||
6 Venezia vs Genoa Saturday 21/09/2024 – 16:00 | Italy | 2-0 | 3.20 | FT | X | |||
7 Heidenheim vs Freiburg Saturday 21/09/2024 – 16:30 | Germany | 0-3 | 3.45 | FT | X | |||
8 Union Berlin vs Hoffenheim Saturday 21/09/2024 – 16:30 | Germany | 2-1 | 2.10 | FT | 1 | |||
9 Fulham vs Newcastle Saturday 21/09/2024 – 17:00 | England | 3-1 | 2.85 | FT | 1 | |||
10 Leicester vs Everton Saturday 21/09/2024 – 17:00 | England | 1-1 | 2.70 | FT | 2 | |||
11 Southampton vs Ipswich Saturday 21/09/2024 – 17:00 | England | 1-1 | 3.10 | FT | 2 | |||
12 Juventus vs Napoli Saturday 21/09/2024 – 19:00 | Italy | 0-0 | 1.30 | DC | 1X | |||
13 Crystal Palace vs Manchester Utd Saturday 21/09/2024 – 19:30 | England | 0-0 | 1.45 | DC | X2 | |||
14 Valencia vs Girona Saturday 21/09/2024 – 19:30 | Spain | 2-0 | 2.80 | FT | 1 | |||
15 Rennes vs Lens Saturday 21/09/2024 – 20:00 | France | 1-1 | 3.30 | FT | X | |||
16 Lecce vs Parma Saturday 21/09/2024 – 21:45 | Italy | 2-2 | 1.30 | DC | 1X | |||
17 Fiorentina vs Lazio Sunday 22/09/2024 – 13:30 | Italy | 2-1 | 2.30 | FT | 1 | |||
18 Monza vs Bologna Sunday 22/09/2024 – 16:00 | Italy | 1-2 | 3.10 | FT | X | |||
19 Stuttgart vs Dortmund Sunday 22/09/2024 – 18:30 | Germany | 5-1 | 2.30 | FT | 1 | |||
20 Olympique Lyon vs Olympique Marseille Sunday 22/09/2024 – 21:45 | France | 2-3 | 2.20 | FT | 2 |
Showing 1 to 20 of 20 entries