Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Crawley vs Shrewsbury Saturday 12/10/2054 – 17:00 | England | 3-5 | 3.40 | FT | X | |||
2 Peterborough vs Rotherham Saturday 12/10/2054 – 17:00 | England | 3-3 | 3.50 | FT | X | |||
3 Cheltenham vs Swindon Saturday 12/10/2054 – 17:00 | England | 2-3 | 3.30 | FT | X | |||
4 Milton Keynes Dons vs Port Vale Saturday 12/10/2054 – 17:00 | England | 0-1 | 1.30 | DC | 12 | |||
5 Salford vs Grimsby Saturday 12/10/2054 – 17:00 | England | 1-2 | 1.30 | DC | 12 | |||
6 Tranmere vs Bradford City Saturday 12/10/2054 – 17:00 | England | 0-2 | 3.20 | FT | X | |||
7 Cartagena vs Ferrol Saturday 12/10/2054 – 17:15 | Spain | 0-1 | 2.85 | FT | X | |||
8 Serbia vs Switzerland Saturday 12/10/2054 – 21:45 | Europe | 2-0 | 1.50 | DC | X2 | |||
9 Belarus vs Northern Ireland Saturday 12/10/2054 – 21:45 | Europe | 0-0 | 1.20 | DC | X2 | |||
10 Huesca vs Albacete Sunday 13/10/2054 – 15:00 | Spain | 2-2 | 2.40 | FT | 1 | |||
11 Santander vs Levante Sunday 13/10/2054 – 17:15 | Spain | 1-0 | 2.00 | FT | 1 | |||
12 Oviedo vs Almeria Sunday 13/10/2054 – 17:15 | Spain | 3-2 | 1.35 | DC | 1X | |||
13 Academico Viseu vs Maritimo Sunday 13/10/2054 – 17:30 | Portugal | 0-2 | 3.10 | FT | X | |||
14 Malta vs Moldova Sunday 13/10/2054 – 19:00 | Europe | 1-0 | 2.90 | FT | X | |||
15 Armenia vs North Macedonia Sunday 13/10/2054 – 19:00 | Europe | 0-2 | 3.20 | FT | X | |||
16 Burgos CF vs Mirandes Sunday 13/10/2054 – 19:30 | Spain | 0-1 | 2.00 | FT | 1 | |||
17 Granada CF vs Cordoba Sunday 13/10/2054 – 19:30 | Spain | 1-0 | 1.95 | FT | 1 | |||
18 Ferreira vs Torreense Sunday 13/10/2054 – 20:00 | Portugal | 1-0 | 2.05 | FT | 1 | |||
19 Austria vs Norway Sunday 13/10/2054 – 21:45 | Europe | 5-1 | 2.00 | FT | 1 | |||
20 Elche vs La Coruna Sunday 13/10/2054 – 22:00 | Spain | 0-0 | 2.40 | FT | 1 |
Showing 1 to 20 of 20 entries