Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Osasuna vs Alaves 31/12/2020 – 18:15 GMT+3 – Spain – LaLiga | 1-1 | 1 | 1 | X | |||
2 – Al Ain vs Al Jazira 31/12/2020 – 19:00 GMT+3 – United Arab Emirates – UAE League | 2-2 | 1 | 2 | 2 | |||
3 – Sheffield Wed vs Derby 01/01/2021 – 20:30 GMT+3 – England – Championship | 1-0 | 2 | 2 | X | |||
4 – Erzurum BB vs Gaziantep 02/01/2021 – 13:30 GMT+3 – Turkey – Super Lig | 1-1 | 2 | 2 | 1 | |||
5 – Alanyaspor vs Basaksehir 02/01/2021 – 16:00 GMT+3 – Turkey – Super Lig | 3-0 | 1 | 2 | 1 | |||
6 – Ankaragucu vs Yeni Malatyaspor 02/01/2021 – 16:00 GMT+3 – Turkey – Super Lig | 3-1 | 2 | 2 | 2 | |||
7 – FC Koln vs Augsburg 02/01/2021 – 17:30 GMT+3 – Germany – Bundesliga | 0-1 | 1 | 1 | 1 | |||
8 – Werder Bremen vs Union Berlin 02/01/2021 – 17:30 GMT+3 – Germany – Bundesliga | 0-2 | 1 | 2 | 2 | |||
9 – Huddersfield vs Reading 02/01/2021 – 18:00 GMT+3 – England – Championship | 1-2 | X | X | 2 | |||
10 – Preston vs Nottingham 02/01/2021 – 18:00 GMT+3 – England – Championship | 0-1 | 1 | 1 | X | |||
11 – Swansea vs Watford 02/01/2021 – 18:00 GMT+3 – England – Championship | 2-1 | X | 1 | X | |||
12 – Shrewsbury vs Crewe 02/01/2021 – 18:00 GMT+3 – England – League One | Postp | 2 | 2 | 1 | |||
13 – Kilmarnock vs St. Mirren 02/01/2021 – 18:00 GMT+3 – Scotland – Premiership | 1-1 | 1 | 1 | 1 |
Showing 1 to 13 of 13 entries