Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Espanyol vs Real Sociedad 22/09/2019 – 15:00 GMT+3 – Spain – LaLiga | 1-3 | 2 | 2 | 2 | |||
2 – Crystal Palace vs Wolverhampton 22/09/2019 – 16:00 GMT+3 – England – Premier League | 1-1 | 1 | 1 | 1 | |||
3 – West Ham vs Manchester Utd 22/09/2019 – 16:00 GMT+3 – England – Premier League | 2-0 | 2 | 2 | X | |||
4 – Bologna vs AS Roma 22/09/2019 – 16:00 GMT+3 – Italy – Serie A | 1-2 | 2 | 2 | X | |||
5 – Sampdoria vs Torino 22/09/2019 – 16:00 GMT+3 – Italy – Serie A | 1-0 | 1 | 2 | 1 | |||
6 – Rennes vs Lille 22/09/2019 – 16:00 GMT+3 – France – Ligue 1 | 1-1 | 1 | X | X | |||
7 – Zurich vs Thun 22/09/2019 – 17:00 GMT+3 – Switzerland – Super League | 2-0 | 1 | 1 | 1 | |||
8 – Gil Vicente vs Boavista 22/09/2019 – 17:30 GMT+3 – Portugal – Primeira Liga | 0-0 | 1 | 1 | X | |||
9 – PSV vs Ajax 22/09/2019 – 17:45 GMT+3 – Netherlands – Eredivisie | 1-1 | 2 | 2 | X | |||
10 – Angers vs St Etienne 22/09/2019 – 18:00 GMT+3 – France – Ligue 1 | 4-1 | 1 | 1 | 1 | |||
11 – CSKA Moscow vs Krasnodar 22/09/2019 – 19:00 GMT+3 – Russia – Premier League | 3-2 | 1 | 1 | 1 | |||
12 – Zulte Waregem vs Gent 22/09/2019 – 21:00 GMT+3 – Belgium – Jupiler League | 2-2 | 2 | 2 | 2 | |||
13 – Sevilla vs Real Madrid 22/09/2019 – 22:00 GMT+3 – Spain – LaLiga | 0-1 | 2 | 2 | 1 |
Showing 1 to 13 of 13 entries