Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Aston Villa vs Brighton 19/10/2019 – 17:00 GMT+3 – England – Premier League | 2-1 | 1 | 1 | 1 | |||
2 – Charlton vs Derby 19/10/2019 – 17:00 GMT+3 – England – Championship | 3-0 | X | X | X | |||
3 – Hull vs QPR 19/10/2019 – 17:00 GMT+3 – England – Championship | 2-3 | 1 | 2 | 2 | |||
4 – Luton vs Bristol City 19/10/2019 – 17:00 GMT+3 – England – Championship | 3-0 | X | 2 | 2 | |||
5 – Reading vs Preston 19/10/2019 – 17:00 GMT+3 – England – Championship | 1-0 | 1 | 2 | 2 | |||
6 – Stoke vs Fulham 19/10/2019 – 17:00 GMT+3 – England – Championship | 2-0 | X | 2 | 2 | |||
7 – Motherwell vs Aberdeen 19/10/2019 – 17:00 GMT+3 – Scotland – Premiership | 0-3 | 1 | X | X | |||
8 – St. Mirren vs St Johnstone 19/10/2019 – 17:00 GMT+3 – Scotland – Premiership | 2-0 | X | 2 | X | |||
9 – Twente vs Willem II 19/10/2019 – 20:45 GMT+3 – Netherlands – Eredivisie | 0-1 | 1 | 1 | 2 | |||
10 – Metz vs Nantes 19/10/2019 – 21:00 GMT+3 – France – Ligue 1 | 1-0 | 2 | 2 | X | |||
11 – Nimes vs Amiens 19/10/2019 – 21:00 GMT+3 – France – Ligue 1 | 1-1 | X | 1 | X | |||
12 – Reims vs Montpellier 19/10/2019 – 21:00 GMT+3 – France – Ligue 1 | 1-0 | X | X | 1 | |||
13 – Toulouse vs Lille 19/10/2019 – 21:00 GMT+3 – France – Ligue 1 | 2-1 | 2 | 2 | 2 |
Showing 1 to 13 of 13 entries