Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Polokwane vs Baroka 11/02/2020 – 20:30 GMT+3 – South Africa – Nedbank Cup | 0-1 | 1 | 1 | 1 | |||
2 – Barnsley vs Birmingham 11/02/2020 – 22:45 GMT+3 – England – Championship | 0-1 | 2 | 2 | 1 | |||
3 – Brentford vs Leeds 11/02/2020 – 22:45 GMT+3 – England – Championship | 1-1 | 1 | 1 | X | |||
4 – Wigan vs Middlesbrough 11/02/2020 – 22:45 GMT+3 – England – Championship | 2-2 | X | 1 | X | |||
5 – Blackpool vs Gillingham 11/02/2020 – 22:45 GMT+3 – England – League One | 2-3 | 1 | 1 | X | |||
6 – Burton vs Oxford Utd 11/02/2020 – 22:45 GMT+3 – England – League One | 2-2 | 1 | 1 | X | |||
7 – Coventry vs Portsmouth 11/02/2020 – 22:45 GMT+3 – England – League One | 1-0 | 1 | 1 | 2 | |||
8 – Shrewsbury vs Accrington 11/02/2020 – 22:45 GMT+3 – England – League One | 0-2 | 1 | X | 1 | |||
9 – Tranmere vs Bristol Rovers 11/02/2020 – 22:45 GMT+3 – England – League One | 0-0 | 2 | X | X | |||
10 – Wycombe vs Fleetwood 11/02/2020 – 22:45 GMT+3 – England – League One | 0-1 | X | X | 1 | |||
11 – Spezia vs Cremonese 11/02/2020 – 23:00 GMT+3 – Italy – Serie B | 3-2 | 1 | 1 | 1 | |||
12 – Huddersfield vs Cardiff 12/02/2020 – 22:45 GMT+3 – England – Championship | 0-3 | 2 | X | X | |||
13 – Millwall vs Fulham 12/02/2020 – 22:45 GMT+3 – England – Championship | 1-1 | 2 | 2 | X |
Showing 1 to 13 of 13 entries