Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Blackpool vs Ipswich 10/10/2020 – 17:00 GMT+3 – Chile – League One | 1-4 | 1 | 2 | 2 | |||
2 – Barrow vs Leyton Orient 10/10/2020 – 17:00 GMT+3 – Chile – League Two | 1-1 | 1 | 1 | 1 | |||
3 – Cambridge Utd vs Newport 10/10/2020 – 17:00 GMT+3 – Australia – League Two | 2-1 | 2 | X | 2 | |||
4 – Oldham vs Morecambe 10/10/2020 – 17:00 GMT+3 – Australia – League Two | 2-3 | 2 | 1 | 1 | |||
5 – Logrones vs Almeria 10/10/2020 – 17:00 GMT+3 – Australia – LaLiga2 | 1-0 | 2 | 2 | 2 | |||
6 – Deportes Iquique vs A. Italiano 10/10/2020 – 17:00 GMT+3 – Australia – Primera Division | 2-1 | X | X | X | |||
7 – MVV vs G.A. Eagles 10/10/2020 – 17:30 GMT+3 – Australia – Eerste Divisie | 0-2 | 2 | 1 | 2 | |||
8 – Waterford vs Shelbourne 10/10/2020 – 19:00 GMT+3 – Australia – Premier Division | 0-1 | 1 | 1 | 1 | |||
9 – Faroe Islands vs Latvia 10/10/2020 – 19:00 GMT+3 – Australia – UEFA Nations League | 1-1 | 1 | 1 | 1 | |||
10 – Tenerife vs Rayo Vallecano 10/10/2020 – 19:30 GMT+3 – Brazil – LaLiga2 | 1-0 | 1 | 2 | 2 | |||
11 – Huachipato vs Antofagasta 10/10/2020 – 19:30 GMT+3 – Colombia – Primera Division | 0-0 | 1 | 1 | X | |||
12 – Andorra vs Malta 10/10/2020 – 21:45 GMT+3 – Colombia – UEFA Nations League | 0-0 | X | X | 2 | |||
13 – La Equidad vs Once Caldas 10/10/2020 – 22:00 GMT+3 – Czech Republic – Primera A | 2-0 | X | X | X |
Showing 1 to 13 of 13 entries