Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Crewe vs Barnsley 05/01/2020 – 17:01 GMT+3 – England – FA Cup | 1-3 | 1 | 2 | 2 | |||
2 – QPR vs Swansea 05/01/2020 – 17:01 GMT+3 – England – FA Cup | 5-1 | 1 | 1 | 1 | |||
3 – Bristol Rovers vs Coventry 05/01/2020 – 17:01 GMT+3 – England – FA Cup | 2-2 | 2 | 2 | 2 | |||
4 – Spal vs Verona 05/01/2020 – 17:00 GMT+3 – Italy – Serie A | 0-2 | 1 | 1 | X | |||
5 – Alaves vs Real Betis 05/01/2020 – 18:00 GMT+3 – Spain – LaLiga | 1-1 | 2 | 2 | 2 | |||
6 – Rayo Vallecano vs Girona 05/01/2020 – 18:00 GMT+3 – Spain – LaLiga2 | 1-0 | X | X | X | |||
7 – Ferreira vs Moreirense 05/01/2020 – 18:00 GMT+3 – Portugal – Primeira Liga | 1-0 | 1 | X | 1 | |||
8 – Tondela vs Gil Vicente 05/01/2020 – 18:00 GMT+3 – Portugal – Primeira Liga | 1-1 | X | X | X | |||
9 – Valenciennes vs Dijon 05/01/2020 – 19:15 GMT+3 – France – Coupe de France | 1-2 | X | 2 | X | |||
10 – Genoa vs Sassuolo 05/01/2020 – 20:00 GMT+3 – Italy – Serie A | 2-1 | 1 | 1 | 1 | |||
11 – Sporting vs FC Porto 05/01/2020 – 20:30 GMT+3 – Portugal – Primeira Liga | 1-2 | 2 | 2 | 2 | |||
12 – Celta Vigo vs Osasuna 05/01/2020 – 23:00 GMT+3 – Spain – LaLiga | 1-1 | X | X | X | |||
13 – Real Oviedo vs Malaga 05/01/2020 – 23:00 GMT+3 – Spain – LaLiga2 | 1-1 | 1 | 1 | X |
Showing 1 to 13 of 13 entries