Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Lugo vs Rayo Vallecano 03/11/2019 – 18:00 GMT+3 – Spain – LaLiga2 | 1-0 | 2 | 2 | 2 | |||
2 – Ado Den Haag vs Heerenveen 03/11/2019 – 18:45 GMT+3 – Netherlands – Eredivisie | 1-1 | X | 2 | 2 | |||
3 – Nice vs Reims 03/11/2019 – 19:00 GMT+3 – France – Ligue 1 | 2-0 | 1 | X | X | |||
4 – Everton vs Tottenham 03/11/2019 – 19:30 GMT+3 – England – Premier League | 1-1 | 1 | 2 | 2 | |||
5 – Celta Vigo vs Getafe 03/11/2019 – 20:30 GMT+3 – Spain – LaLiga | 0-1 | 1 | 1 | 1 | |||
6 – Leganes vs Eibar 03/11/2019 – 20:30 GMT+3 – Spain – LaLiga | 1-2 | 1 | 1 | 1 | |||
7 – Zaragoza vs Las Palmas 03/11/2019 – 20:30 GMT+3 – Spain – LaLiga2 | 3-0 | 1 | 1 | 1 | |||
8 – Elche vs Mirandes 03/11/2019 – 22:00 GMT+3 – Spain – LaLiga2 | 4-2 | 1 | X | 1 | |||
9 – KV Mechelen vs Charleroi 03/11/2019 – 22:00 GMT+3 – Belgium – Jupiler League | 2-2 | 1 | 1 | 2 | |||
10 – AC Milan vs Lazio 03/11/2019 – 22:45 GMT+3 – Italy – Serie A | 1-2 | X | X | 2 | |||
11 – Benevento vs Empoli 03/11/2019 – 23:00 GMT+3 – Italy – Serie B | 2-0 | 1 | 1 | 1 | |||
12 – Granada CF vs Real Sociedad 03/11/2019 – 23:00 GMT+3 – Spain – LaLiga | 1-2 | 1 | 2 | 2 | |||
13 – St Etienne vs Monaco 03/11/2019 – 23:00 GMT+3 – France – Ligue 1 | 1-0 | 2 | 2 | 2 |
Showing 1 to 13 of 13 entries