Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Bournemouth vs Aston Villa 01/02/2020 – 18:00 GMT+3 – England – Premier League | 2-1 | 1 | 1 | 1 | |||
2 – Crystal Palace vs Sheffield Utd 01/02/2020 – 18:00 GMT+3 – England – Premier League | 0-1 | X | X | X | |||
3 – Newcastle vs Norwich 01/02/2020 – 18:00 GMT+3 – England – Premier League | 0-0 | 1 | 1 | 1 | |||
4 – Watford vs Everton 01/02/2020 – 18:00 GMT+3 – England – Premier League | 2-3 | 1 | X | X | |||
5 – West Ham vs Brighton 01/02/2020 – 18:00 GMT+3 – England – Premier League | 3-3 | X | 1 | X | |||
6 – Birmingham vs Nottingham 01/02/2020 – 18:00 GMT+3 – England – Championship | 2-1 | 1 | 1 | 2 | |||
7 – Charlton vs Barnsley 01/02/2020 – 18:00 GMT+3 – England – Championship | 2-1 | X | X | 2 | |||
8 – Middlesbrough vs Blackburn 01/02/2020 – 18:00 GMT+3 – England – Championship | 1-1 | X | X | 1 | |||
9 – Preston vs Swansea 01/02/2020 – 18:00 GMT+3 – England – Championship | 1-1 | 1 | 2 | 1 | |||
10 – QPR vs Bristol City 01/02/2020 – 18:00 GMT+3 – England – Championship | 0-1 | 2 | 1 | 1 | |||
11 – Sheffield Wed vs Millwall 01/02/2020 – 18:00 GMT+3 – England – Championship | 0-0 | 1 | 1 | 1 | |||
12 – Manchester Utd vs Wolves 01/02/2020 – 20:30 GMT+3 – England – Premier League | 0-0 | 1 | 1 | 1 | |||
13 – Mallorca vs Valladolid 01/02/2020 – 20:30 GMT+3 – Spain – LaLiga | 0-1 | X | X | X |
Showing 1 to 13 of 13 entries