| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Argentina » Primera Division | 01:30 UK | Independiente vs Estudiantes L.P. | under | X | ||
Belarus » Vysshaya Liga | 16:00 UK | Din. Minsk vs FC Minsk | 1 | |||
Belarus » Vysshaya Liga | 18:00 UK | BATE vs Belshina | 1 | |||
Chile » Primera Division | 00:00 UK | U. Espanola vs U. Catolica | under | X | ||
Colombia » Liga Aguila | 00:00 UK | Junior vs Dep. Cali | under | X | ||
Colombia » Liga Aguila | 02:00 UK | Millonarios vs Aguilas | 1 | |||
England » League One | 19:45 UK | Coventry vs Southend | 1 | |||
France » Ligue 2 | 19:30 UK | Lens vs Le Havre | under | X | ||
Germany » 2. Bundesliga | 19:15 UK | Bochum vs Munich 1860 | 1 | |||
Greece » Super League | 19:30 UK | Platanias FC vs Atromitos | under | 2 | ||
Portugal » Primeira Liga | 19:00 UK | Belenenses vs Maritimo | under | X | ||
Portugal » Primeira Liga | 21:00 UK | U. Madeira vs Guimaraes | under | X | ||
Romania » Liga 1 | 19:00 UK | CFR Cluj vs FC Botosani | 1 | |||
Sweden » Superettan | 18:00 UK | Varnamo vs Angelholms | under | X | ||
Sweden » Superettan | 18:30 UK | Degerfors vs Jonkopings | under | X | ||
USA » MLS | 00:00 UK | New York Red Bulls vs DC United | 1 |
Argentina » Primera Division
Belarus » Vysshaya Liga
Chile » Primera Division
Colombia » Liga Aguila
England » League One
France » Ligue 2
Germany » 2. Bundesliga
Greece » Super League
Portugal » Primeira Liga
Romania » Liga 1
Sweden » Superettan
USA » MLS