Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Brazil » Serie A | |||||||
20:00 UK | Botafogo RJ vs Bahia | 1-0/3-0 | 2.60 | 1 | / | 1 | |
France » Ligue 1 | |||||||
12:00 UK | Rennes vs Le Havre | 2-1/2-2 | 2.05 | 1 | / | 1 | |
Norway » OBOS-ligaen | |||||||
16:00 UK | Sogndal vs Skeid | 2-0/2-0 | 1.90 | 1 | / | 1 | |
USA » MLS | |||||||
00:30 UK | Columbus Crew vs Toronto FC | 1-0/2-0 | 1.85 | 1 | / | 1 | |
01:30 UK | Sporting Kansas City vs San Jose Earthquakes | 2-0/3-0 | 2.50 | 1 | / | 1 |
Showing 1 to 5 of 5 entries