Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Brazil » Serie B | |||||||
20:00 UK | Sport Recife vs Sampaio Correa | 3-0/4-1 | 2.00 | 1 | / | 1 | |
England » League One | |||||||
15:00 UK | Bolton vs Exeter | 2-0/7-0 | 4.20 | X | / | 1 | |
15:00 UK | Cheltenham vs Oxford Utd | 1-0/2-0 | 2.70 | 2 | / | 2 | |
Italy » Serie A | |||||||
14:00 UK | Salernitana vs Lazio | 0-1/2-1 | 2.70 | 2 | / | 2 | |
Spain » LaLiga | |||||||
20:00 UK | Atl. Madrid vs Mallorca | 0-0/1-0 | 2.00 | 1 | / | 1 |
Showing 1 to 5 of 5 entries