Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
20:00 UK | Leicester vs Sunderland | 1-0/1-0 | 2.20 | 1 | / | 1 | |
England » League One | |||||||
19:45 UK | Blackpool vs Cheltenham | 3-1/3-2 | 2.00 | 1 | / | 1 | |
19:45 UK | Cambridge Utd vs Portsmouth | 0-0/0-0 | 4.55 | X | / | 2 | |
Europe » Champions League | |||||||
20:00 UK | Manchester Utd vs FC Copenhagen | 0-0/1-0 | 1.90 | 1 | / | 1 | |
20:00 UK | Union Berlin vs Napoli | 0-0/0-1 | 3.00 | 2 | / | 2 |
Showing 1 to 5 of 5 entries