Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Premier League | |||||||
19:45 UK | Everton vs Crystal Palace | 0-2/3-2 | 2.90 | 1 | / | 1 | |
South America » Copa Libertadores | |||||||
01:00 UK | Colon Santa FE (Arg) vs Olimpia Asuncion (Par) | 1-1/2-1 | 4.40 | X | / | 1 | |
South America » Copa Sudamericana | |||||||
01:30 UK | Racing Club (Arg) vs FBC Melgar (Per) | 1-0/1-0 | 1.90 | 1 | / | 1 | |
01:30 UK | Santos (Bra) vs Union La Calera (Chi) | 0-0/1-0 | 3.80 | X | / | 1 | |
USA » MLS | |||||||
03:30 UK | Los Angeles FC vs Austin FC | 0-1/1-2 | 2.10 | 1 | / | 1 |
Showing 1 to 5 of 5 entries