Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Azerbaijan » Premier League | |||||||
16:00 UK | Neftci Baku vs Kapaz | 2-1/5-1 | 2.00 | 1 | / | 1 | |
France » Ligue 1 | |||||||
20:00 UK | Brest vs Reims | 1-1/1-1 | 2.50 | 1 | / | 1 | |
Italy » Serie B | |||||||
19:30 UK | FeralpiSalo vs Ternana | 0-1/0-1 | 2.45 | 2 | / | 2 | |
Netherlands » Eerste Divisie | |||||||
19:00 UK | FC Emmen vs De Graafschap | 2-1/2-1 | 2.90 | 1 | / | 1 | |
19:00 UK | Maastricht vs Venlo | 2-0/2-0 | 2.50 | 1 | / | 1 |
Showing 1 to 5 of 5 entries