Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
15:00 UK | Bournemouth vs Bristol City | 1-1/3-2 | 2.05 | 1 | / | 1 | |
15:00 UK | Peterborough vs Middlesbrough | 0-1/0-4 | 4.50 | X | / | 2 | |
15:00 UK | QPR vs Fulham | 0-1/0-2 | 2.60 | 2 | / | 2 | |
England » League One | |||||||
15:00 UK | Sheffield Wed vs AFC Wimbledon | 1-1/2-1 | 1.95 | 1 | / | 1 | |
15:00 UK | Sunderland vs Gillingham | 0-0/1-0 | 3.95 | X | / | 1 | |
15:00 UK | Wycombe vs Doncaster | 1-0/2-0 | 3.80 | X | / | 1 | |
France » Ligue 2 | |||||||
18:00 UK | Caen vs Dunkerque | 1-0/2-1 | 2.45 | 1 | / | 1 |
Showing 1 to 7 of 7 entries