| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Denmark » Superliga | 17:00 UK | Aarhus vs Midtjylland | under | |||
England » Championship | 19:45 UK | Ipswich vs Middlesbrough | under | |||
Germany » 2. Bundesliga | 17:30 UK | Nurnberg vs Paderborn | over | |||
Germany » 2. Bundesliga | 17:30 UK | Sandhausen vs Greuther Furth | under | |||
Germany » Bundesliga | 19:30 UK | Schalke vs Hannover | over | 1 | ||
Italy » Serie A | 19:45 UK | Lazio vs Juventus | under | |||
Italy » Serie B | 20:00 UK | Perugia vs Modena | under | |||
Mexico » Primera Division | 01:00 UK | Club America vs U.N.A.M.- Pumas | over | 1 | ||
Netherlands » Eerste Divisie | 19:00 UK | Sparta Rotterdam vs Volendam | over | 1 | ||
Netherlands » Eerste Divisie | 19:00 UK | Waalwijk vs Jong Ajax | yes | |||
Poland » Ekstraklasa | 17:00 UK | Zaglebie vs Termalica | under | |||
Russia » Premier League | 16:00 UK | FK Rostov vs Rubin Kazan | under | |||
Russia » Premier League | 16:00 UK | Dynamo Moscow vs Anzhi | under | |||
Turkey » Super Lig | 18:00 UK | Galatasaray vs Bursaspor | over |
Denmark » Superliga
England » Championship
Germany » 2. Bundesliga
Italy » Serie A
Mexico » Primera Division
Netherlands » Eerste Divisie
Poland » Ekstraklasa
Russia » Premier League
Turkey » Super Lig