Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Africa » CAF Champions League | |||||||
14:00 UK | Simba vs Wydad | 35 | 31 | 34 | 1–0 | X | |
20:00 UK | CR Belouizdad vs Mamelodi Sundowns | 38 | 30 | 32 | 1–4 | X | |
20:00 UK | Al Ahly vs Raja Casablanca | 55 | 28 | 17 | 2–0 | 1 | |
Argentina » Liga Profesional | |||||||
00:30 UK | Colon Santa Fe vs Velez Sarsfield | 30 | 30 | 40 | 2–1 | X | |
19:30 UK | Lanus vs Sarmiento Junin | 53 | 28 | 19 | 2–1 | 1 | |
19:30 UK | Arsenal Sarandi vs Union de Santa Fe | 39 | 29 | 32 | 2–1 | X | |
Argentina » Primera Nacional | |||||||
00:10 UK | Estudiantes Rio Cuarto vs Club A. Guemes | 42 | 29 | 29 | 1–1 | 1 | |
19:30 UK | Nueva Chicago vs Gimnasia Mendoza | 41 | 27 | 32 | 2–2 | X | |
19:30 UK | Agropecuario vs Guillermo Brown | 48 | 28 | 24 | 1–0 | 1 | |
19:30 UK | Deportivo Madryn vs Atl. Rafaela | 36 | 31 | 33 | 0–1 | X | |
21:30 UK | Chacarita Juniors vs Dep. Riestra | 54 | 30 | 16 | 4–2 | 1 | |
23:00 UK | Villa Dalmine vs CA Estudiantes | 34 | 31 | 35 | 1–0 | X | |
23:35 UK | Aldosivi vs Atletico Atlanta | 35 | 29 | 36 | 0–1 | X | |
Australia » A-League | |||||||
08:00 UK | Newcastle Jets vs Central Coast Mariners | 32 | 35 | 33 | 1–3 | X | |
10:45 UK | Western United vs Melbourne City | 24 | 35 | 41 | 1–3 | X2 | |
Australia » NPL ACT | |||||||
05:00 UK | West Canberra Wanderers vs Monaro Panthers | 22 | 34 | 44 | 0–2 | X2 | |
06:00 UK | O’Connor Knights vs Tuggeranong Utd | 47 | 36 | 17 | 5–1 | 1X | |
08:30 UK | Canberra Croatia vs Tigers FC | 47 | 35 | 18 | 2–3 | 1X | |
Australia » NPL Northern NSW | |||||||
05:30 UK | Lambton J. vs Valentine | 45 | 32 | 23 | 2–1 | 1X | |
Australia » NPL NSW | |||||||
06:00 UK | Bulls Academy vs Marconi Stallions | 19 | 36 | 45 | 1–4 | X2 | |
10:00 UK | St. George City vs Blacktown City | 28 | 34 | 38 | 2–2 | X2 | |
10:00 UK | Mount Druitt Rangers vs Sutherland Sharks | 40 | 35 | 25 | 1–2 | 1X | |
10:15 UK | Manly Utd vs Wollongong Wolves | 45 | 36 | 19 | 0–3 | 1X | |
Australia » NPL Queensland | |||||||
08:15 UK | Gold Coast Knights vs Brisbane U21 | 54 | 34 | 12 | 2–1 | 1 | |
08:30 UK | Moreton Bay Utd vs Sunshine Coast Wanderers | 35 | 37 | 28 | 1–0 | 1X | |
09:00 UK | Gold Coast Utd vs Redlands | 54 | 35 | 11 | 2–1 | 1 | |
09:15 UK | Rochedale vs Peninsula | 46 | 37 | 17 | 2–3 | 1X | |
Australia » NPL South Australian | |||||||
06:30 UK | West Adelaide vs Croydon Kings | 34 | 37 | 29 | 1–0 | 1X | |
08:30 UK | Adelaide Comets vs Sturt Lions | 58 | 32 | 10 | 0–0 | 1 | |
09:30 UK | Adelaide Olympic vs Modbury Jets | 24 | 35 | 41 | 3–2 | X2 | |
10:45 UK | Adelaide U21 vs White City | 38 | 37 | 25 | 3–0 | 1X | |
Australia » NPL Tasmania | |||||||
05:00 UK | South Hobart vs Devonport | 18 | 35 | 47 | 1–2 | X2 | |
05:30 UK | Clarence Zebras vs Launceston | 30 | 38 | 32 | 2–1 | X | |
06:45 UK | Launceston United vs Riverside Olympic | 46 | 37 | 17 | 1–2 | 1X | |
Australia » NPL Victoria | |||||||
06:00 UK | Avondale FC vs St Albans | 64 | 33 | 3 | 4–0 | 1 | |
09:30 UK | Hume City vs Bentleigh Greens | 32 | 34 | 34 | 2–3 | X | |
10:15 UK | Dandenong Thunder vs Moreland City | 36 | 35 | 29 | 3–2 | 1X | |
Austria » 2. Liga | |||||||
13:30 UK | BW Linz vs Dornbirn | 66 | 29 | 5 | 1–0 | 1 | |
Austria » Bundesliga | |||||||
16:00 UK | Altach vs Ried | 32 | 32 | 36 | 1–1 | X | |
16:00 UK | Tirol vs A. Lustenau | 48 | 34 | 18 | 0–2 | 1X | |
Azerbaijan » Premier League | |||||||
13:00 UK | Turan vs Sabah Baku | 21 | 26 | 53 | 0–2 | 2 | |
15:30 UK | Sabail vs Neftci Baku | 18 | 31 | 51 | 1–1 | 2 | |
Belarus » Vysshaya Liga | |||||||
12:00 UK | Zhodino vs Isloch | 44 | 36 | 20 | 2–1 | 1X | |
15:00 UK | Belshina vs Slavia Mozyr | 36 | 32 | 32 | 1–1 | X | |
17:00 UK | Din. Minsk vs Naftan | 68 | 23 | 9 | 3–1 | 1 | |
Belgium » Challenger Pro League | |||||||
15:00 UK | Deinze vs Virton | 41 | 33 | 26 | 3–1 | 1X | |
19:00 UK | Lierse K. vs RWDM | 17 | 34 | 49 | 0–3 | X2 | |
19:00 UK | Beveren vs Beerschot VA | 43 | 34 | 23 | 3–0 | 1X | |
Belgium » Jupiler Pro League | |||||||
17:15 UK | Seraing vs Westerlo | 13 | 32 | 55 | 1–1 | 2 | |
Bolivia » Division Profesional | |||||||
01:00 UK | Royal Pari vs Blooming | 32 | 37 | 31 | 1–2 | X | |
22:30 UK | Guabira vs Aurora | 39 | 33 | 28 | 1–0 | 1X | |
Bosnia and Herzegovina » Premier League | |||||||
17:00 UK | Sloboda vs Sloga Doboj | 48 | 29 | 23 | 0–1 | 1 | |
19:30 UK | Zeljeznicar vs Siroki Brijeg | 55 | 27 | 18 | 1–0 | 1 | |
Brazil » Campeonato Capixaba | |||||||
20:00 UK | Real Noroeste vs Nova Venecia | 39 | 31 | 30 | 3–1 | X | |
Brazil » Campeonato Paraense | |||||||
21:00 UK | Aguia De Maraba vs Paysandu PA | 34 | 32 | 34 | 0–1 | X | |
Brazil » Campeonato Pernambucano | |||||||
20:30 UK | Sport Recife vs Retro | 48 | 30 | 22 | 2–0 | X | |
Brazil » Campeonato Sergipano | |||||||
20:00 UK | Confianca vs Itabaiana | 61 | 28 | 11 | 0–2 | 1 | |
Brazil » Serie A | |||||||
20:00 UK | Fluminense vs Athletico-PR | 44 | 29 | 27 | 2–0 | 1 | |
22:30 UK | Sao Paulo vs America MG | 43 | 30 | 27 | 3–0 | X | |
22:30 UK | Cuiaba vs Bragantino | 35 | 30 | 35 | 1–1 | X | |
Brazil » Serie B | |||||||
01:30 UK | Ponte Preta vs Criciuma | 33 | 29 | 38 | 1–2 | X | |
15:00 UK | Tombense vs Ituano | 35 | 30 | 35 | 3–0 | X | |
20:00 UK | Avai vs Mirassol | 44 | 29 | 27 | 1–0 | 1 | |
21:00 UK | Novorizontino vs Juventude | 48 | 29 | 23 | 1–0 | 1 | |
22:15 UK | Ceara vs Guarani | 50 | 29 | 21 | 0–3 | 1 | |
Bulgaria » Parva liga | |||||||
14:45 UK | Hebar vs Arda | 19 | 30 | 51 | 0–1 | 2 | |
17:30 UK | CSKA 1948 Sofia vs Lok. Plovdiv | 45 | 30 | 25 | 1–0 | X | |
Chile » Primera Division | |||||||
20:00 UK | Huachipato vs Union La Calera | 47 | 33 | 20 | 2–3 | 1X | |
22:30 UK | Everton vs U. De Chile | 45 | 32 | 23 | 1–2 | 1X | |
China » Super League | |||||||
08:30 UK | Shanghai Port vs Shenzhen | 78 | 15 | 7 | 3–2 | 1 | |
12:35 UK | Changchun Yatai vs Dalian Pro | 56 | 29 | 15 | 3–2 | 1 | |
Colombia » Primera A | |||||||
01:40 UK | Dep. Pasto vs Aguilas | 39 | 28 | 33 | 0–0 | X | |
20:00 UK | La Equidad vs Huila | 44 | 30 | 26 | 2–1 | X | |
22:10 UK | Petrolera vs Dep. Cali | 31 | 31 | 38 | 0–3 | X | |
Costa Rica » Primera Division | |||||||
22:00 UK | Guanacasteca vs Grecia | 41 | 29 | 30 | 2–0 | X | |
Croatia » HNL | |||||||
16:00 UK | Istra 1961 vs D. Zagreb | 11 | 28 | 61 | 0–0 | 2 | |
18:10 UK | Hajduk Split vs Varazdin | 64 | 30 | 6 | 2–0 | 1 | |
Cyprus » First Division | |||||||
17:00 UK | Ol. Nicosia vs Nea Salamis | 38 | 33 | 29 | 1–0 | 1X | |
17:00 UK | Doxa vs AEL Limassol | 36 | 31 | 33 | 0–0 | X | |
Czech Republic » 1. Liga | |||||||
15:00 UK | FK Pardubice vs Hradec Kralove | 29 | 34 | 37 | 1–0 | X2 | |
15:00 UK | Slovacko vs Sparta Prague | 22 | 33 | 45 | 1–1 | X2 | |
15:00 UK | Sigma Olomouc vs Teplice | 62 | 30 | 8 | 1–2 | 1 | |
15:00 UK | Mlada Boleslav vs Ostrava | 37 | 34 | 29 | 1–0 | 1X | |
18:00 UK | Slavia Prague vs Bohemians | 57 | 27 | 16 | 3–0 | 1 | |
Czech Republic » Division 2 | |||||||
09:15 UK | Chrudim vs Trinec | 48 | 31 | 21 | 1–1 | 1X | |
09:15 UK | Vyskov vs Slavia Prague B | 47 | 31 | 22 | 2–2 | 1X | |
16:00 UK | Vlasim vs Varnsdorf | 41 | 33 | 26 | 2–2 | 1X | |
Denmark » 1st Division | |||||||
12:00 UK | Hvidovre IF vs Vendsyssel | 42 | 32 | 26 | 0–0 | 1X | |
Ecuador » Liga Pro | |||||||
01:00 UK | Guayaquil City vs Delfin | 36 | 31 | 33 | 2–1 | X | |
19:00 UK | Gualaceo vs U. Catolica | 29 | 33 | 38 | 1–0 | X2 | |
England » Championship | |||||||
15:00 UK | Birmingham vs Blackpool | 39 | 32 | 29 | 0–1 | 1X | |
15:00 UK | Bristol City vs Rotherham | 51 | 32 | 17 | 2–1 | 1 | |
15:00 UK | Burnley vs QPR | 58 | 28 | 14 | 1–2 | 1 | |
15:00 UK | Coventry vs Reading | 58 | 28 | 14 | 2–1 | 1 | |
15:00 UK | Hull vs Watford | 36 | 32 | 32 | 1–0 | X | |
15:00 UK | Wigan vs Millwall | 26 | 30 | 44 | 2–1 | X | |
15:00 UK | Cardiff vs Stoke | 29 | 31 | 40 | 1–1 | X2 | |
15:00 UK | Norwich vs Swansea | 34 | 32 | 34 | 0–3 | X | |
17:30 UK | Preston vs Blackburn | 37 | 31 | 32 | 1–1 | X | |
England » FA Cup | |||||||
16:45 UK | Manchester City vs Sheffield Utd | 68 | 27 | 5 | 3–0 | 1 | |
England » League One | |||||||
15:00 UK | Barnsley vs Oxford Utd | 51 | 31 | 18 | 2–0 | 1 | |
15:00 UK | Bolton vs Shrewsbury | 52 | 28 | 20 | 1–0 | 1 | |
15:00 UK | Charlton vs Morecambe | 56 | 32 | 12 | 2–3 | 1 | |
15:00 UK | Cheltenham vs Forest Green | 48 | 30 | 22 | 3–1 | X | |
15:00 UK | Derby vs Burton | 52 | 30 | 18 | 1–0 | 1 | |
15:00 UK | Fleetwood vs MK Dons | 27 | 32 | 41 | 1–0 | X2 | |
15:00 UK | Peterborough vs Ipswich | 17 | 32 | 51 | 0–3 | 2 | |
15:00 UK | Plymouth vs Cambridge Utd | 51 | 30 | 19 | 3–1 | 1 | |
15:00 UK | Port Vale vs Bristol Rovers | 44 | 33 | 23 | 2–0 | 1X | |
15:00 UK | Portsmouth vs Accrington | 53 | 30 | 17 | 1–0 | 1 | |
15:00 UK | Sheffield Wed vs Exeter | 49 | 28 | 23 | 2–1 | 1 | |
15:00 UK | Wycombe vs Lincoln | 49 | 31 | 20 | 0–2 | 1X | |
England » League Two | |||||||
15:00 UK | AFC Wimbledon vs Swindon | 33 | 30 | 37 | 1–5 | X | |
15:00 UK | Barrow vs Carlisle | 29 | 30 | 41 | 0–1 | X | |
15:00 UK | Bradford City vs Gillingham | 43 | 27 | 30 | 2–2 | X | |
15:00 UK | Colchester vs Sutton | 45 | 31 | 24 | 4–1 | 1X | |
15:00 UK | Hartlepool vs Crawley | 49 | 32 | 19 | 0–2 | 1X | |
15:00 UK | Leyton Orient vs Crewe | 60 | 26 | 14 | 2–0 | 1 | |
15:00 UK | Mansfield vs Stevenage | 44 | 31 | 25 | 1–0 | 1X | |
15:00 UK | Northampton vs Harrogate | 47 | 30 | 23 | 3–1 | X | |
15:00 UK | Stockport County vs Rochdale | 57 | 25 | 18 | 1–0 | 1 | |
15:00 UK | Tranmere vs Grimsby | 45 | 31 | 24 | 2–0 | 1X | |
15:00 UK | Walsall vs Salford | 27 | 33 | 40 | 2–3 | X2 | |
15:00 UK | Doncaster vs Newport | 30 | 30 | 40 | 1–3 | X | |
England » National League | |||||||
15:00 UK | Altrincham vs Torquay | 39 | 34 | 27 | 2–2 | 1X | |
15:00 UK | Bromley vs Chesterfield | 27 | 33 | 40 | 2–0 | X2 | |
15:00 UK | Dag & Red vs FC Halifax | 43 | 32 | 25 | 0–0 | 1X | |
15:00 UK | Eastleigh vs Solihull Moors | 35 | 34 | 31 | 0–0 | X | |
15:00 UK | Maidenhead vs Barnet | 31 | 34 | 35 | 1–1 | X | |
15:00 UK | Maidstone vs Notts Co | 17 | 29 | 54 | 2–5 | 2 | |
15:00 UK | Scunthorpe vs Southend | 29 | 34 | 37 | 1–3 | X2 | |
15:00 UK | Wealdstone vs Dorking | 37 | 35 | 28 | 2–2 | 1X | |
15:00 UK | Woking vs Gateshead | 47 | 32 | 21 | 2–1 | 1X | |
15:00 UK | Yeovil vs Oldham | 37 | 32 | 31 | 0–3 | X | |
15:00 UK | York City vs Aldershot | 37 | 33 | 30 | 2–2 | X | |
18:30 UK | Wrexham vs Boreham Wood | 52 | 30 | 18 | 3–1 | 1 | |
England » Premier League | |||||||
12:30 UK | Fulham vs Leeds | 29 | 33 | 38 | 2–1 | X2 | |
15:00 UK | Brentford vs Aston Villa | 41 | 32 | 27 | 1–1 | 1X | |
15:00 UK | Crystal Palace vs Everton | 43 | 29 | 28 | 0–0 | 1 | |
15:00 UK | Leicester vs Wolves | 30 | 31 | 39 | 2–1 | X | |
15:00 UK | Liverpool vs Nottingham | 74 | 25 | 1 | 3–2 | 1 | |
Finland » Veikkausliiga | |||||||
15:00 UK | KTP vs Mariehamn | 44 | 33 | 23 | 2–1 | 1X | |
15:00 UK | SJK vs Lahti | 48 | 32 | 20 | 0–0 | 1X | |
Finland » Ykkonen | |||||||
14:00 UK | KPV Kokkola vs TPS | 22 | 31 | 47 | 0–0 | X2 | |
14:00 UK | JaPS vs Ekenas | 38 | 36 | 26 | 1–0 | 1X | |
14:00 UK | Jaro vs KaPa | 51 | 33 | 16 | 1–1 | 1 | |
France » Ligue 1 | |||||||
16:00 UK | Auxerre vs Lille | 17 | 31 | 52 | 1–1 | 2 | |
20:00 UK | Lens vs Monaco | 45 | 34 | 21 | 3–0 | 1X | |
France » Ligue 2 | |||||||
14:00 UK | St Etienne vs Metz | 39 | 32 | 29 | 1–3 | 1X | |
18:00 UK | Annecy vs Rodez | 35 | 31 | 34 | 0–3 | X | |
18:00 UK | Laval vs Sochaux | 22 | 31 | 47 | 2–1 | X2 | |
18:00 UK | Paris FC vs Nimes | 47 | 31 | 22 | 3–0 | 1X | |
18:00 UK | Amiens vs Valenciennes | 54 | 31 | 15 | 0–2 | 1 | |
18:00 UK | Niort vs Caen | 12 | 30 | 58 | 1–2 | 2 | |
18:00 UK | Dijon vs Bastia | 38 | 28 | 34 | 1–1 | X | |
18:00 UK | Pau FC vs Guingamp | 44 | 30 | 26 | 2–1 | X | |
18:00 UK | Le Havre vs Quevilly Rouen | 43 | 27 | 30 | 0–0 | X | |
Germany » 2. Bundesliga | |||||||
12:00 UK | Arminia Bielefeld vs Hannover | 52 | 34 | 14 | 1–3 | 1 | |
12:00 UK | Nurnberg vs Dusseldorf | 24 | 33 | 43 | 2–0 | X2 | |
12:00 UK | Hansa Rostock vs Greuther Furth | 30 | 32 | 38 | 2–0 | X | |
19:30 UK | Braunschweig vs Magdeburg | 38 | 34 | 28 | 1–2 | 1X | |
Germany » 3. Liga | |||||||
13:00 UK | VfB Oldenburg vs Freiburg II | 28 | 32 | 40 | 0–0 | X2 | |
13:00 UK | Duisburg vs Wehen | 30 | 33 | 37 | 1–1 | X | |
13:00 UK | Munich 1860 vs SpVgg Bayreuth | 60 | 32 | 8 | 2–0 | 1 | |
13:00 UK | Elversberg vs Aue | 51 | 31 | 18 | 0–1 | 1 | |
13:00 UK | Viktoria Koln vs Ingolstadt | 44 | 33 | 23 | 3–1 | 1X | |
13:00 UK | SG Dynamo Dresden vs Mannheim | 49 | 34 | 17 | 2–1 | 1X | |
Germany » Bundesliga | |||||||
14:30 UK | Mainz vs Bayern Munich | 25 | 34 | 41 | 3–1 | X2 | |
14:30 UK | Hoffenheim vs FC Koln | 40 | 34 | 26 | 1–3 | 1X | |
14:30 UK | Bochum vs Wolfsburg | 25 | 34 | 41 | 1–5 | X2 | |
14:30 UK | Hertha Berlin vs Werder Bremen | 40 | 34 | 26 | 2–4 | 1X | |
17:30 UK | Dortmund vs Eintracht Frankfurt | 54 | 34 | 12 | 4–0 | 1 | |
Greece » Super League | |||||||
17:15 UK | Levadiakos vs Ionikos | 38 | 30 | 32 | 2–2 | X | |
17:15 UK | OFI Crete vs Asteras Tripolis | 38 | 29 | 33 | 1–1 | X | |
17:15 UK | Giannina vs Panetolikos | 38 | 29 | 33 | 3–2 | X | |
17:15 UK | Lamia vs Atromitos | 40 | 29 | 31 | 1–0 | X | |
Greece » Super League 2 | |||||||
11:45 UK | Veria vs Iraklis 1908 | 38 | 30 | 32 | 1–2 | X | |
12:45 UK | Iraklis Larissa vs PAOK B | 25 | 31 | 44 | 1–4 | X2 | |
12:45 UK | Proodeftiki vs AEK Athens FC B | 39 | 31 | 30 | 0–0 | X | |
Hungary » OTP Bank Liga | |||||||
14:00 UK | MOL Fehervar vs Kecskemeti TE | 34 | 34 | 32 | 1–2 | X | |
18:30 UK | Vasas vs Ferencvaros | 21 | 31 | 48 | 0–1 | X2 | |
India » Hero Super Cup | |||||||
14:30 UK | Odisha FC vs North East Utd | 42 | 39 | 19 | 3–1 | 1X | |
Ireland » Division 1 | |||||||
19:30 UK | Longford vs Bray | 20 | 32 | 48 | 1–1 | X2 | |
Ireland » Premier Division | |||||||
19:45 UK | Sligo Rovers vs UC Dublin | 59 | 27 | 14 | 3–1 | 1 | |
Israel » Ligat ha’Al | |||||||
14:00 UK | Hapoel Tel Aviv vs Maccabi Bnei Raina | 55 | 30 | 15 | 1–2 | 1 | |
16:30 UK | Hapoel Jerusalem vs H. Beer Sheva | 10 | 28 | 62 | 1–2 | 2 | |
18:00 UK | Netanya vs Maccabi Tel Aviv | 18 | 30 | 52 | 0–0 | 2 | |
18:00 UK | Kiryat Shmona vs Nes Tziona | 55 | 32 | 13 | 1–1 | 1 | |
18:00 UK | Hapoel Haifa vs Sakhnin | 54 | 31 | 15 | 2–2 | 1 | |
Italy » Serie A | |||||||
14:00 UK | Salernitana vs Sassuolo | 29 | 34 | 37 | 3–0 | X2 | |
17:00 UK | Lazio vs Torino | 59 | 28 | 13 | 0–1 | 1 | |
19:45 UK | Sampdoria vs Spezia | 28 | 32 | 40 | 1–1 | X2 | |
Italy » Serie B | |||||||
13:00 UK | Como vs Ascoli | 37 | 31 | 32 | 1–1 | X | |
13:00 UK | Parma vs Cagliari | 42 | 30 | 28 | 2–1 | X | |
13:00 UK | Perugia vs Cosenza | 60 | 28 | 12 | 0–0 | 1 | |
13:00 UK | Cittadella vs Genoa | 23 | 29 | 48 | 0–1 | 2 | |
13:00 UK | Modena vs Spal | 40 | 30 | 30 | 0–0 | X | |
13:00 UK | Frosinone vs Sudtirol | 50 | 26 | 24 | 0–0 | 1 | |
15:15 UK | Palermo vs Benevento | 36 | 30 | 34 | 1–1 | X | |
Italy » Serie C – Group A | |||||||
16:30 UK | Pordenone vs AlbinoLeffe | 58 | 28 | 14 | 1–0 | 1 | |
16:30 UK | Virtus Verona vs Juventus U23 | 40 | 32 | 28 | 4–1 | 1X | |
16:30 UK | Piacenza vs L.R. Vicenza | 43 | 32 | 25 | 1–0 | 1X | |
16:30 UK | Trento vs Novara | 29 | 31 | 40 | 2–1 | X2 | |
16:30 UK | Mantova vs Padova | 37 | 30 | 33 | 1–3 | X | |
16:30 UK | Sangiuliano City vs Pro Patria | 52 | 29 | 19 | 0–1 | 1 | |
16:30 UK | FeralpiSalo vs Pro Sesto | 36 | 30 | 34 | 2–1 | X | |
16:30 UK | Lecco vs Pro Vercelli | 39 | 32 | 29 | 0–0 | 1X | |
16:30 UK | Arzignano vs Renate | 47 | 32 | 21 | 2–3 | 1X | |
16:30 UK | Pergolettese vs Triestina | 43 | 31 | 26 | 1–2 | 1X | |
Japan » J1 League | |||||||
06:00 UK | Sanfrecce Hiroshima vs FC Tokyo | 42 | 29 | 29 | 1–2 | 1 | |
11:00 UK | Vissel Kobe vs Yokohama F. Marinos | 38 | 35 | 27 | 2–3 | 1X | |
Japan » J2 League | |||||||
06:00 UK | Omiya Ardija vs Shimizu S-Pulse | 25 | 31 | 44 | 0–3 | X2 | |
06:00 UK | Kofu vs Machida | 41 | 30 | 29 | 1–0 | X | |
06:00 UK | Okayama vs Renofa Yamaguchi | 41 | 31 | 28 | 1–1 | 1X | |
06:00 UK | V-Varen Nagasaki vs Blaublitz | 51 | 28 | 21 | 4–2 | 1 | |
07:00 UK | Verdy vs Montedio Yamagata | 43 | 31 | 26 | 1–2 | 1X | |
Mexico » Liga de Expansion MX | |||||||
00:00 UK | Tlaxcala vs Correcaminos | 30 | 32 | 38 | 0–0 | X | |
Mexico » Liga MX | |||||||
02:00 UK | Mazatlan FC vs Monterrey | 12 | 31 | 57 | 0–2 | 2 | |
02:05 UK | Necaxa vs Atlas | 26 | 32 | 42 | 1–3 | X2 | |
04:15 UK | Club Tijuana vs Club Leon | 42 | 34 | 24 | 0–0 | 1X | |
Netherlands » Eredivisie | |||||||
17:45 UK | Heerenveen vs FC Emmen | 43 | 31 | 26 | 2–3 | 1X | |
20:00 UK | Vitesse vs Excelsior | 47 | 30 | 23 | 0–0 | X | |
Northern Ireland » NIFL Premiership | |||||||
15:00 UK | Cliftonville vs Crusaders | 33 | 33 | 34 | 3–3 | X | |
15:00 UK | Glentoran vs Coleraine | 47 | 30 | 23 | 3–0 | X | |
15:00 UK | Carrick Rangers vs Glenavon | 36 | 35 | 29 | 1–3 | 1X | |
15:00 UK | Dungannon vs Portadown | 32 | 33 | 35 | 3–2 | X | |
15:00 UK | Newry City vs Ballymena | 33 | 31 | 36 | 2–2 | X | |
Norway » Eliteserien | |||||||
17:00 UK | Brann vs Valerenga | 46 | 32 | 22 | 3–1 | 1X | |
Norway » OBOS-ligaen | |||||||
14:00 UK | Hodd vs Asane | 37 | 34 | 29 | 1–1 | 1X | |
14:00 UK | Kristiansund vs Kongsvinger | 49 | 33 | 18 | 2–0 | 1X | |
14:00 UK | Jerv vs Skeid | 54 | 35 | 11 | 3–2 | 1 | |
14:00 UK | Sandnes vs Raufoss | 41 | 34 | 25 | 0–0 | 1X | |
Paraguay » Primera Division | |||||||
22:00 UK | Sportivo Trinidense vs Guairena FC | 54 | 30 | 16 | 1–0 | 1 | |
Peru » Liga 1 | |||||||
19:00 UK | AD Cantolao vs Carlos Mannucci | 30 | 32 | 38 | 0–2 | X | |
21:30 UK | Sport Huancayo vs ADT Tarma | 48 | 27 | 25 | 1–3 | 1 | |
Poland » Division 1 | |||||||
14:00 UK | Skra vs Odra Opole | 27 | 30 | 43 | 1–1 | X | |
16:30 UK | Ruch Chorzow vs Wisla | 21 | 32 | 47 | 2–0 | X2 | |
19:00 UK | Puszcza vs R. Rzeszow | 41 | 32 | 27 | 0–0 | 1X | |
Poland » Ekstraklasa | |||||||
14:00 UK | Lechia Gdansk vs Cracovia | 38 | 32 | 30 | 1–2 | X | |
16:30 UK | Legnica vs Rakow | 19 | 28 | 53 | 0–2 | 2 | |
19:00 UK | Pogon Szczecin vs Stal Mielec | 48 | 29 | 23 | 4–2 | 1 | |
Portugal » Liga Portugal | |||||||
15:30 UK | Famalicao vs Maritimo | 56 | 30 | 14 | 3–2 | 1 | |
18:00 UK | Boavista vs Rio Ave | 40 | 30 | 30 | 3–2 | X | |
20:30 UK | Pacos Ferreira vs FC Porto | 2 | 26 | 72 | 0–2 | 2 | |
Portugal » Liga Portugal 2 | |||||||
11:00 UK | Academico Viseu vs Oliveirense | 41 | 30 | 29 | 1–4 | X | |
14:00 UK | Torreense vs Leixoes | 33 | 32 | 35 | 2–0 | X | |
15:30 UK | SC Farense vs Penafiel | 47 | 31 | 22 | 2–1 | 1X | |
Romania » Liga 1 | |||||||
13:00 UK | FC Hermannstadt vs FC Arges | 45 | 27 | 28 | 2–1 | 1 | |
15:30 UK | FC Botosani vs U Craiova 1948 | 36 | 30 | 34 | 0–0 | X | |
18:30 UK | Farul Constanta vs CFR Cluj | 28 | 31 | 41 | 1–0 | X2 | |
Russia » Premier League | |||||||
12:00 UK | Khimki vs Torpedo Moscow | 37 | 33 | 30 | 4–2 | X | |
14:30 UK | Fakel Voronezh vs Orenburg | 38 | 35 | 27 | 1–3 | 1X | |
17:00 UK | Zenit vs Dynamo Moscow | 64 | 31 | 5 | 3–1 | 1 | |
Scotland » Championship | |||||||
15:00 UK | Arbroath vs Cove Rangers | 37 | 31 | 32 | 0–1 | X | |
15:00 UK | Hamilton vs Partick Thistle | 23 | 32 | 45 | 2–2 | X2 | |
15:00 UK | Inverness vs Dundee FC | 33 | 32 | 35 | 1–1 | X | |
15:00 UK | Morton vs Raith | 44 | 30 | 26 | 1–0 | X | |
Scotland » League One | |||||||
15:00 UK | Airdrieonians vs Dunfermline | 23 | 34 | 43 | 1–1 | X2 | |
15:00 UK | Alloa vs Falkirk | 22 | 34 | 44 | 1–4 | X2 | |
15:00 UK | FC Edinburgh vs Kelty Hearts | 30 | 34 | 36 | 2–2 | X | |
15:00 UK | Peterhead vs Clyde | 32 | 35 | 33 | 1–1 | X | |
15:00 UK | Queen of South vs Montrose | 44 | 34 | 22 | 2–3 | 1X | |
Scotland » League Two | |||||||
15:00 UK | Albion Rovers vs Stenhousemuir | 24 | 34 | 42 | 3–1 | X2 | |
15:00 UK | Dumbarton vs East Fife | 34 | 34 | 32 | 1–0 | X | |
15:00 UK | Forfar Athletic vs Bonnyrigg Rose | 39 | 35 | 26 | 0–1 | 1X | |
15:00 UK | Stirling vs Annan | 46 | 33 | 21 | 3–1 | 1X | |
15:00 UK | Stranraer vs Elgin City | 31 | 34 | 35 | 3–1 | X | |
Scotland » Premiership | |||||||
12:30 UK | Hearts vs Ross County | 56 | 33 | 11 | 6–1 | 1 | |
15:00 UK | Celtic vs Motherwell | 63 | 24 | 13 | 1–1 | 1 | |
15:00 UK | Dundee Utd vs Livingston | 44 | 32 | 24 | 2–0 | 1X | |
15:00 UK | St Johnstone vs Hibernian | 21 | 33 | 46 | 1–1 | X2 | |
15:00 UK | St. Mirren vs Kilmarnock | 51 | 31 | 18 | 0–2 | 1 | |
Serbia » Super Liga | |||||||
13:00 UK | Napredak vs Sp. Subotica | 44 | 29 | 27 | 1–0 | 1 | |
15:00 UK | Vojvodina vs Novi Pazar | 53 | 30 | 17 | 4–0 | 1 | |
17:00 UK | Crvena zvezda vs TSC | 75 | 20 | 5 | 4–1 | 1 | |
Slovakia » Fortuna liga | |||||||
17:00 UK | Skalica vs Z. Moravce-Vrable | 48 | 32 | 20 | 0–1 | 1X | |
17:00 UK | L. Mikulas vs Michalovce | 41 | 33 | 26 | 1–3 | 1X | |
17:00 UK | Podbrezova vs Banska Bystrica | 50 | 34 | 16 | 1–2 | 1 | |
Slovenia » Prva liga | |||||||
14:00 UK | Radomlje vs Koper | 36 | 32 | 32 | 1–1 | X | |
