Free Soccer Predictions for 06 June 2025

League Time Home – Away 1 X 2 Score Picks
Africa » COSAFA Cup 17:00 UK Zambia vsn Comoros 44 28 28 0-1 1
Argentina » Primera Nacional 19:15 UK Def. de Belgrano vsn Almirante Brown 45 24 31 1-1 X
Argentina » Primera Nacional 23:00 UK Los Andes vsn Alvarado 45 24 31 1-0 X
Australia » NPL Northern NSW 10:30 UK Newcastle Olympic vsn Belmont Swansea Utd. 38 36 26 2-2 1X
Australia » NPL NSW 10:30 UK Sydney FC U23 vsn St. George City 30 35 35 3-1 X
Australia » NPL South Australia 11:00 UK Adelaide City vsn NE Metrostars 32 35 33 1-3 X
Australia » NPL Victoria 10:30 UK Green Gully vsn Port Melbourne Sharks 49 32 19 0-0 1X
Australia » NPL Victoria 11:30 UK St Albans vsn South Melbourne 43 35 22 2-2 1X
Australia » NPL Victoria 11:30 UK Preston Lions vsn Heidelberg Utd 19 36 45 0-1 X2
Australia » NPL Victoria 11:30 UK Hume City vsn Dandenong City 37 36 27 3-0 1X
Australia » NSW League One 11:15 UK Blacktown Spartans vsn Dulwich Hill 46 36 18 1-2 1X
Australia » Queensland Premier League 11:30 UK Southside Eagles vsn Brisbane Strikers 1 33 66 1-6 2
Australia » Victoria Premier League 10:30 UK Northcote City vsn Eastern Lions 43 35 22 2-1 1X
Australia » Victoria Premier League 11:00 UK Brunswick City vsn Langwarrin 49 39 12 1-2 1X
Brazil » Serie B Superbet 23:00 UK Novorizontino vsn Chapecoense-SC 56 26 18 1-0 1
Colombia » Primera A 00:10 UK Once Caldas vsn Santa Fe 36 28 36 1-2 X
Colombia » Primera A 02:15 UK Millonarios vsn Atl. Nacional 27 26 47 0-0 2
Finland » Ykkonen 17:00 UK Keski-Uusimaa vsn JJK Jyvaskyla 36 39 25 2-0 1X
Finland » Ykkonen 17:00 UK Atlantis vsn Inter Turku 2 31 39 30 1-0 X
Finland » Ykkosliiga 16:30 UK PK-35 vsn TPS 33 36 31 2-3 X
Finland » Ykkosliiga 16:30 UK JaPS vsn KaPa 47 39 14 2-2 1X
Finland » Ykkosliiga 16:30 UK Ekenas vsn Lahti 24 31 45 0-1 X2
Finland » Ykkosliiga 16:30 UK SJK Akatemia vsn JIPPO 29 33 38 3-1 X2
South Korea » K League 2 11:00 UK Cheongju vsn Asan 28 33 39 0-2 X2
South Korea » K League 2 11:00 UK Seongnam vsn Suwon Bluewings 25 35 40 1-2 X2
Sweden » Division 1 – Södra 12:00 UK Lunds vsn Olympic 38 34 28 2-1 1X
Sweden » Division 1 – Södra 12:00 UK Torslanda vsn Husqvarna 55 33 12 3-1 1
Sweden » Division 1 – Södra 15:00 UK Eskilsminne vsn Angelholm 27 35 38 1-6 X2
Uruguay » Liga AUF Uruguaya 23:00 UK CA Cerro vsn River Plate 35 29 36 1-0 X
Uzbekistan » Super League 15:00 UK Qizilqum vsn Xorazm Urganch 48 29 23 0-3 1
World » Friendly International 15:00 UK Wales U21 vsn Norway U21 27 32 41 0-4 X2
World » Friendly International 16:00 UK Sweden U21 vsn Qatar U23 52 28 20 1-2 1
World » Friendly International 16:00 UK Croatia U21 vsn Ireland U21 42 35 23 1-0 1X
World » Friendly International 16:00 UK Estonia U19 vsn Lithuania U19 13 32 55 1-0 2
World » Friendly International 16:00 UK Armenia U21 vsn Cyprus U21 36 31 33 2-5 X
World » Friendly International 16:00 UK Bulgaria U19 vsn Albania U19 41 27 32 0-0 X
World » Friendly International 17:00 UK Bulgaria vsn Cyprus 49 27 24 2-2 1
World » Friendly International 17:00 UK Austria U21 vsn Latvia U21 73 24 3 1-0 1
World » Friendly International 17:30 UK Moldova U19 vsn Georgia U19 17 30 53 2-1 2
World » Friendly International 18:00 UK Luxembourg vsn Slovenia 32 28 40 0-1 X
World » Friendly International 18:00 UK Kosovo vsn Armenia 52 30 18 5-2 1
World » Friendly International 18:30 UK Hungary vsn Sweden 28 33 39 0-2 X2
World » Friendly International 18:30 UK Netherlands U21 vsn Ivory Coast U23 34 36 30 3-0 X
World » Friendly International 18:30 UK South Africa vsn Tanzania 54 25 21 0-0 1
World » Friendly International 19:00 UK Argentina U20 vsn Australia U20 57 32 11 2-1 1
World » Friendly International 19:00 UK USA U20 vsn Norway U20 53 35 12 0-1 1
World » Friendly International 19:30 UK Spain U21 vsn Ukraine U21 57 31 12 0-1 1
World » Friendly International 19:45 UK Scotland vsn Iceland 52 31 17 1-3 1
World » Friendly International 19:45 UK Poland vsn Moldova 72 25 3 2-0 1
World » Friendly International 19:45 UK Ireland vsn Senegal 26 28 46 1-1 2
World » Friendly International 20:00 UK Guinea Bissau vsn Burundi 34 30 36 0-1 X
World » Friendly International 21:00 UK Morocco vsn Tunisia 47 27 26 2-0 1
World » World Championship 2026 00:00 UK Paraguay vsn Uruguay 36 24 40 2-0 X
World » World Championship 2026 00:00 UK Ecuador vsn Brazil 29 27 44 0-0 2
World » World Championship 2026 02:00 UK Chile vsn Argentina 24 26 50 0-1 2
World » World Championship 2026 19:45 UK Estonia vsn Israel 20 28 52 1-3 2
World » World Championship 2026 19:45 UK Wales vsn Liechtenstein 74 15 11 3-0 1
World » World Championship 2026 19:45 UK Czech Republic vsn Montenegro 54 25 21 2-0 1
World » World Championship 2026 19:45 UK North Macedonia vsn Belgium 21 26 53 1-1 2
World » World Championship 2026 19:45 UK Norway vsn Italy 35 32 33 3-0 X
World » World Championship 2026 19:45 UK Gibraltar vsn Croatia 1 10 89 0-7 2
World » World Championship 2026 20:00 UK Antigua and Barbuda vsn Cuba 22 33 45 0-1 X2
World » World Championship 2026 21:30 UK Colombia vsn Peru 57 23 20 0-0 1
World » World Championship 2026 23:00 UK Venezuela vsn Bolivia 53 27 20 2-0 1
World » World Championship 2026 23:00 UK Suriname vsn Puerto Rico 63 27 10 1-0 1
League Time Home – Away 1 X 2 Score Picks