Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Royal Pari vs Independiente 01:00 UK | Bolivia – Division Profesional | 2-2 | 7.60 6.90 | 2-0 1-0 | ||||
SJK Akatemia vs Mikkeli 16:30 UK | Finland – Ykkosliiga | 0-0 | 7.40 9.80 | 2-1 3-1 | ||||
LDU Quito (Ecu) vs U. de Deportes (Per) 23:00 UK | South America – Copa Libertadores | 2-0 | 7.70 6.20 | 2-1 2-0 | ||||
Corinthians (Bra) vs Racing Montevideo (Uru) 23:00 UK | South America – Copa Sudamericana | 3-0 | 5.40 7.80 | 2-0 3-0 | ||||
Malmo FF vs Elfsborg 18:00 UK | Sweden – Allsvenskan | 2-1 | 7.70 10.10 | 2-1 3-1 |
Showing 1 to 5 of 5 entries