Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Newells Old Boys vs Patronato 23:00 UK – Argentina – Liga Profesional | 2-2 | 5.70 8.00 | 1-0 2-0 | ||||
Cobresal vs Antofagasta 01:00 UK – Chile – Primera Division | 2-1 | 7.20 7.60 | 2-0 2-1 | ||||
Chengdu Rongcheng vs Cangzhou 12:30 UK – China – Super League | 1-1 | 6.70 5.40 | 2-0 1-0 | ||||
Stjordals Blink vs Start 17:00 UK – Norway – OBOS-ligaen | 0-3 | 7.60 10.70 | 1-2 1-3 | ||||
Nashville SC vs Portland Timbers 01:30 UK – USA – MLS | 2-2 | 7.80 7.90 | 2-1 2-0 |
Showing 1 to 5 of 5 entries