Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Hoffenheim vs RB Leipzig 12/06/2020 – 21:30 GMT+3 – Germany – Bundesliga | 0-2 | 1.45 | FT | 2 | |||
2 – FC Koln vs Union Berlin 13/06/2020 – 16:30 GMT+3 – Germany – Bundesliga | 1-2 | 1.30 | DC | 1X | |||
3 – Wolfsburg vs Freiburg 13/06/2020 – 16:30 GMT+3 – Germany – Bundesliga | 2-2 | 1.70 | FT | 1 | |||
4 – Paderborn vs Werder Bremen 13/06/2020 – 16:30 GMT+3 – Germany – Bundesliga | 1-5 | 2.20 | FT | 2 | |||
5 – Hertha Berlin vs Eintracht Frankfurt 13/06/2020 – 16:30 GMT+3 – Germany – Bundesliga | 1-4 | 1.30 | DC | 1X | |||
6 – Bayern Munich vs B. Monchengladbach 13/06/2020 – 19:30 GMT+3 – Germany – Bundesliga | 2-1 | 1.40 | FT | 1 | |||
7 – Ath Bilbao vs Atl. Madrid 14/06/2020 – 15:00 GMT+3 – Spain – LaLiga | 1-1 | 1.30 | DC | X2 | |||
8 – Schalke vs Bayer Leverkusen 14/06/2020 – 19:00 GMT+3 – Germany – Bundesliga | 1-1 | 1.55 | FT | 2 |
Showing 1 to 8 of 8 entries