Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Brighton vs Everton 29/12/2018 – 18:00 GMT+3 – England – Premier League | 1-0 | 2.15 | FT | 2 | |||
2 – Fulham vs Huddersfield 29/12/2018 – 18:00 GMT+3 – England – Premier League | 1-0 | 2.05 | FT | 1 | |||
3 – Watford vs Newcastle 29/12/2018 – 18:00 GMT+3 – England – Premier League | 1-1 | 1.85 | FT | 1 | |||
4 – Birmingham vs Brentford 29/12/2018 – 18:00 GMT+3 – England – Championship | 0-0 | 1.35 | DC | 1X | |||
5 – Norwich vs Derby 29/12/2018 – 18:00 GMT+3 – England – Championship | 3-4 | 2.20 | FT | 1 | |||
6 – Preston vs Aston Villa 29/12/2018 – 18:00 GMT+3 – England – Championship | 1-1 | 2.40 | FT | 2 | |||
7 – Swansea vs Wigan 29/12/2018 – 18:00 GMT+3 – England – Championship | 2-2 | 1.85 | FT | 1 | |||
8 – Millwall vs Nottingham 29/12/2018 – 18:00 GMT+3 – England – Championship | 1-0 | 2.80 | FT | 2 | |||
9 – Hibernian vs Hearts 29/12/2018 – 20:30 GMT+3 – Scotland – Premiership | 0-1 | 1.25 | DC | 1X | |||
10 – Crystal Palace vs Chelsea 30/12/2018 – 15:00 GMT+3 – England – Premier League | 0-1 | 1.75 | FT | 2 | |||
11 – Burnley vs West Ham 30/12/2018 – 17:15 GMT+3 – England – Premier League | 2-0 | 1.35 | DC | X2 | |||
12 – Everton vs Leicester 01/01/2019 – 15:30 GMT+3 – England – Premier League | 0-1 | 2.00 | FT | 1 | |||
13 – Nottingham vs Leeds 01/01/2019 – 18:00 GMT+3 – England – Championship | 4-2 | 1.35 | DC | X2 | |||
14 – Derby vs Middlesbrough 01/01/2019 – 18:00 GMT+3 – England – Championship | 1-1 | 1.35 | DC | 1X | |||
15 – Newcastle vs Manchester Utd 02/01/2019 – 23:00 GMT+3 – England – Premier League | 0-2 | 1.75 | FT | 2 |
Showing 1 to 15 of 15 entries