Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Aberdeen vs Hearts 22/12/2018 – 18:00 GMT+3 – Scotland – Premiership | 2-0 | 2.00 | FT | 1 | |||
2 – West Ham vs Watford 22/12/2018 – 18:00 GMT+3 – England – Premier League | 0-2 | 1.40 | DC | 1X | |||
3 – Newcastle vs Fulham 22/12/2018 – 18:00 GMT+3 – England – Premier League | 0-0 | 2.00 | FT | 1 | |||
4 – Huddersfield vs Southampton 22/12/2018 – 18:00 GMT+3 – England – Premier League | 1-3 | 1.40 | DC | X2 | |||
5 – Sheffield Wed vs Preston 22/12/2018 – 18:00 GMT+3 – England – Championship | 1-0 | 1.60 | DC | 1X | |||
6 – Wigan vs Birmingham 22/12/2018 – 18:00 GMT+3 – England – Championship | 0-3 | 3.15 | FT | X | |||
7 – Nottingham vs QPR 22/12/2018 – 18:00 GMT+3 – England – Championship | 0-1 | 2.05 | FT | 1 | |||
8 – Blackburn vs Norwich 22/12/2018 – 18:00 GMT+3 – England – Championship | 0-1 | 2.40 | FT | 2 | |||
9 – Parma vs Bologna 22/12/2018 – 20:00 GMT+3 – Italy – Serie A | 0-0 | 1.40 | DC | 1X | |||
10 – Waasland-Beveren vs Lokeren 22/12/2018 – 22:00 GMT+3 – Belgium – Jupiler League | 2-1 | 2.10 | FT | 1 | |||
11 – Aston Villa vs Leeds 23/12/2018 – 16:30 GMT+3 – England – Championship | 2-3 | 2.35 | FT | 1 | |||
12 – Everton vs Tottenham 23/12/2018 – 19:00 GMT+3 – England – Premier League | 2-6 | 1.65 | DC | 1X | |||
13 – Zulte Waregem vs Charleroi 23/12/2018 – 22:00 GMT+3 – Belgium – Jupiler League | 3-1 | 1.50 | DC | X2 |
Showing 1 to 13 of 13 entries