| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Heidenheim vs St. Pauli Saturday 18/01/2025 – 17:30 | Germany | 0-2 | 2.40 | FT | 1 | |
| 2  Holstein Kiel vs Hoffenheim Saturday 18/01/2025 – 17:30 | Germany | 1-3 | 1.40 | DC | X2 | |
| 3  Derby vs Watford Saturday 18/01/2025 – 18:00 | England | 0-2 | 3.30 | FT | X | |
| 4  West Ham vs Crystal Palace Saturday 18/01/2025 – 18:00 | England | 0-2 | 1.30 | DC | 12 | |
| 5  Juventus vs AC Milan Saturday 18/01/2025 – 20:00 | Italy | 2-0 | 1.30 | DC | 1X | |
| 6  Utrecht vs AZ Alkmaar Saturday 18/01/2025 – 20:45 | Netherlands | 0-0 | 1.30 | DC | 12 | |
| 7  Hamburger SV vs FC Koln Saturday 18/01/2025 – 22:30 | Germany | 1-0 | 3.60 | FT | X | |
| 8  Atalanta vs Napoli Saturday 18/01/2025 – 22:45 | Italy | 2-3 | 1.30 | DC | 1X | |
| 9  Celta Vigo vs Ath Bilbao Sunday 19/01/2025 – 16:00 | Spain | 1-2 | 1.40 | DC | X2 | |
| 10  St Etienne vs Nantes Sunday 19/01/2025 – 17:00 | France | 1-1 | 2.50 | FT | 1 | |
| 11  Everton vs Tottenham Sunday 19/01/2025 – 17:00 | England | 3-2 | 2.40 | FT | 2 | |
| 12  Manchester Utd vs Brighton Sunday 19/01/2025 – 17:00 | England | 1-3 | 2.05 | FT | 1 | |
| 13  Parma vs Venezia Sunday 19/01/2025 – 17:00 | Italy | 1-1 | 3.50 | FT | X | |
| 14  Union Berlin vs Mainz Sunday 19/01/2025 – 17:30 | Germany | 2-1 | 2.80 | FT | 2 | |
| 15  Angers vs Auxerre Sunday 19/01/2025 – 19:15 | France | 2-0 | 3.20 | FT | X | |
| 16  Osasuna vs Rayo Vallecano Sunday 19/01/2025 – 20:30 | Spain | 1-1 | 3.20 | FT | 1 | |
| 17  Valencia vs Real Sociedad Sunday 19/01/2025 – 23:00 | Spain | 1-0 | 3.00 | FT | X | 
