Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – AFC Wimbledon vs Peterborough 12/03/2019 – 22:45 GMT+3 – England – League One | 1-0 | 2.70 | FT | 1 | |||
2 – Blackburn vs Wigan 12/03/2019 – 22:45 GMT+3 – England – Championship | 3-0 | 1.30 | DC | 1X | |||
3 – Blackpool vs Doncaster 12/03/2019 – 22:45 GMT+3 – England – League One | 1-1 | 3.25 | FT | X | |||
4 – Cambridge Utd vs Crewe 12/03/2019 – 22:45 GMT+3 – England – League Two | 0-0 | 2.45 | FT | 1 | |||
5 – Coventry vs Fleetwood 12/03/2019 – 22:45 GMT+3 – England – League One | 2-1 | 2.25 | FT | 1 | |||
6 – Gillingham vs Bristol Rovers 12/03/2019 – 22:45 GMT+3 – England – League One | 0-1 | 1.40 | DC | X2 | |||
7 – Plymouth vs Shrewsbury 12/03/2019 – 22:45 GMT+3 – England – League One | 2-1 | 1.45 | DC | X2 | |||
8 – Rochdale vs Oxford Utd 12/03/2019 – 22:45 GMT+3 – England – League One | 0-0 | 2.45 | FT | 2 | |||
9 – Scunthorpe vs Southend 12/03/2019 – 22:45 GMT+3 – England – League One | 4-1 | 1.40 | DC | 1X | |||
10 – Sheffield Utd vs Brentford 12/03/2019 – 22:45 GMT+3 – England – Championship | 2-0 | 1.95 | FT | 1 | |||
11 – Bolton vs Sheffield Wed 12/03/2019 – 23:00 GMT+3 – England – Championship | 0-2 | 1.25 | DC | X2 | |||
12 – Juventus vs Atl. Madrid 12/03/2019 – 23:00 GMT+3 – Europe – Champions League | 3-0 | 1.70 | FT | 1 | |||
13 – Reading vs Leeds 12/03/2019 – 23:00 GMT+3 – England – Championship | 0-3 | 1.70 | FT | 2 |
Showing 1 to 13 of 13 entries