| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Espanyol vs Osasuna Saturday 14/12/2024 – 16:00 | Spain | 0-0 | 3.00 | FT | X | |
| 2  Mallorca vs Girona Saturday 14/12/2024 – 18:15 | Spain | 2-1 | 3.00 | FT | X | |
| 3  Marseille vs Lille Saturday 14/12/2024 – 19:00 | France | 1-1 | 1.30 | DC | 1X | |
| 4  St. Pauli vs Werder Bremen Saturday 14/12/2024 – 20:30 | Germany | 0-2 | 1.30 | DC | 12 | |
| 5  Sevilla vs Celta Vigo Saturday 14/12/2024 – 20:30 | Spain | 1-0 | 2.20 | FT | 1 | |
| 6  Nottingham vs Aston Villa Saturday 14/12/2024 – 20:30 | England | 2-1 | 1.30 | DC | 12 | |
| 7  Auxerre vs Lens Saturday 14/12/2024 – 21:00 | France | 2-2 | 1.25 | DC | X2 | |
| 8  Reims vs Monaco Saturday 14/12/2024 – 23:00 | France | 0-0 | 2.00 | FT | 2 | |
| 9  Lecce vs Monza Sunday 15/12/2024 – 14:30 | Italy | 2-1 | 3.00 | FT | X | |
| 10  Bologna vs Fiorentina Sunday 15/12/2024 – 17:00 | Italy | 1-0 | 3.10 | FT | X | |
| 11  Alaves vs Ath Bilbao Sunday 15/12/2024 – 18:15 | Spain | 1-1 | 1.30 | DC | X2 | |
| 12  Le Havre vs Strasbourg Sunday 15/12/2024 – 19:00 | France | 0-3 | 3.20 | FT | X | |
| 13  Como vs AS Roma Sunday 15/12/2024 – 20:00 | Italy | 2-0 | 2.30 | FT | 2 | |
| 14  RB Leipzig vs Eintracht Frankfurt Sunday 15/12/2024 – 21:30 | Germany | 2-1 | 3.00 | FT | 2 | |
| 15  NAC Breda vs AZ Alkmaar Sunday 15/12/2024 – 22:00 | Netherlands | 1-2 | 2.00 | FT | 2 | 
