Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Werder Bremen vs Wolfsburg Saturday 01/03/2025 – 17:30 | Germany | 1-2 | 2.60 | FT | 2 | |||
2 St. Pauli vs Dortmund Saturday 01/03/2025 – 17:30 | Germany | 0-2 | 185 | FT | 2 | |||
3 Bochum vs Hoffenheim Saturday 01/03/2025 – 17:30 | Germany | 0-1 | 2.40 | FT | 1 | |||
4 Heidenheim vs B. Monchengladbach Saturday 01/03/2025 – 17:30 | Germany | 0-3 | 1.40 | DC | X2 | |||
5 Stoke vs Watford Saturday 01/03/2025 – 18:00 | England | 0-0 | 1.30 | DC | 12 | |||
6 Rayo Vallecano vs Sevilla Saturday 01/03/2025 – 18:15 | Spain | 1-1 | 1.30 | DC | 1X | |||
7 Napoli vs Inter Saturday 01/03/2025 – 20:00 | Italy | 1-1 | 1.35 | DC | X2 | |||
8 Monza vs Torino Sunday 02/03/2025 – 14:30 | Italy | 0-2 | 2.00 | FT | 2 | |||
9 Leganes vs Getafe Sunday 02/03/2025 – 16:00 | Spain | 1-0 | 1.35 | DC | X2 | |||
10 Auxerre vs Strasbourg Sunday 02/03/2025 – 19:15 | France | 0-1 | 3.30 | FT | X | |||
11 Angers vs Toulouse Sunday 02/03/2025 – 19:15 | France | 0-4 | 3.20 | FT | X | |||
12 Montpellier vs Rennes Sunday 02/03/2025 – 19:15 | France | 0-4 | 3.40 | FT | 1 | |||
13 Augsburg vs Freiburg Sunday 02/03/2025 – 19:30 | Germany | 0-0 | 3.10 | FT | X | |||
14 Mallorca vs Alaves Sunday 02/03/2025 – 20:30 | Spain | 1-1 | 1.30 | DC | 1X | |||
15 AC Milan vs Lazio Sunday 02/03/2025 – 22:45 | Italy | 1-2 | 3.50 | FT | X |
Showing 1 to 15 of 15 entries